Seagate Secure® Enterprise Self-Encrypting Drives FIPS 140 Module
Caveat: When operated in FIPS mode
Certificate
| Certificate number | 1299 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-chip embedded |
| Vendor | Seagate Technology LLC · website |
| Hardware versions | 9XJ004 [1, 2], 9XH004 [1, 2], 9XG004 [1, 2], 9XJ066 [1, 2, 7, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 33], 9XH066 [1, 2, 7, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 33], 9XG066 [1, 2, 7, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 33], 9PX066 [3, 4, 6, 8, 9, 10, 12, 14, 26, 27, 28, 29, 30, 31, 32, 33], 9PW066 [3, 4, 10, 14, 26, 27, 28, 29, 30, 31, 32, 33], 9PV066 [3, 14, 26, 27, 28, 29, 30, 31, 32, 33], 9XE248 [1, 2], 9XE244 [1, 2], 9XE242 [1, 2], 9ST248 [4, 6, 11], 9ST244 [4, 11], 9XF246 [1], 9XB066 [1], 9XA066 [1], 9LB066 [4], 9SU246 [4], 9WZ066 [1], 9WY066 [1], 9LD066 [4, 6], 9XD066 [2, 5, 13, 15], 9XC066 [2, 5, 13, 15] and 9PP066 [4, 6, 13, 15] |
| Firmware versions | 001 [1], 090 [2], 038 [3], 251 [4], 005 [5], 257 [6] 046 [7], EEF3 [8], EEF4 [9], ESF7 [10], KSF4 [11], EEF5 [12], FMF4 [13], NA02 [14], FMF5 [15], 5CE2 [16], 5CE3 [17], 5CE4 [18], 5CE5 [19], 5CE6 [20], 5CE7 [21], 5CE8 [22], 0004 [23], 0005 [24], 5CEC [25], 9A62 [26], NA03 [27], 9A63 [28], NA07 [29], 9A67 [30], NA08 [31], 9A68 [32] and ESF8 [33] |
Module description
The Seagate Secure® Enterprise Self-Encrypting Drives FIPS 140 Module is embodied in Seagate Cheetah, Constellation ES, Constellation, and Savvio SED model disk drives. The cryptographic module (CM) provides a wide range of cryptographic services using FIPS approved algorithms. Services include hardware-based data encryption, instantaneous user data disposal with cryptographic erase, independently controlled and protected user data LBA bands, and authenticated FW download. The services are provided through an industry-standard TCG Enterprise SSC interface.
Security level exceptions
- EMI/EMC: Level 3
Approved algorithms
Validation history
| Date | Type | Lab |
|---|---|---|
| 2010-04-26 | Initial | SAIC-VA |
| 2010-09-13 | Update | SAIC-VA |
| 2011-01-13 | Update | SAIC-VA |
| 2012-06-05 | Update | |
| 2012-10-17 | Update | SAIC-VA |
| 2013-01-25 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2013-05-22 | Update | SAIC-VA |
| 2014-02-20 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2014-04-03 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2014-04-23 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2014-09-12 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2015-12-22 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2016-04-05 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2016-06-15 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2010-04-26, 2010-09-13, 2011-01-13, 2012-06-05, 2012-10-17, 2013-01-25, 2013-05-22, 2014-02-20, 2014-04-03, 2014-04-23, 2014-09-12, 2015-12-22, 2016-04-05, 2016-06-15