FIPS 140-2 validated modules
FIPS 140-2 was the standard from 2001 until 140-3 replaced it for new submissions. 4,420 certificates were issued under it, which is most of the programme’s history, and 485 are still active as of the latest snapshot.
All 485 move to the historical list on 21 September 2026. Historical does not mean withdrawn or broken. It means a federal agency may keep the module in a system it already runs but may not buy it new, and it means the vendor cannot point at that certificate for a new procurement. The sunset page has the full affected list and what to check before the date.
Only the still-active certificates are listed below, because those are the ones where the date matters. The other 3,935 are already historical and remain on their own pages and in the full index, which has a search box.
The vendors with the most exposure are the ones with the most certificates overall: Cisco, Microsoft and Juniper. If you are trying to work out your own exposure, the vendor pages split active from historical, so a vendor with active 140-2 certificates and no 140-3 equivalent is the case worth a conversation.
For what the certificate attests either way, FIPS 140-3 is not a security guarantee is worth reading before the sunset conversation, and the levels article covers what a level actually buys.
Vendors
Active certificates (485)
3935 more are historical or revoked. Those stay on their own certificate pages and in the full index, which has a search box.
| Cert | Module | Vendor | Standard | Status | Level |
|---|---|---|---|---|---|
| 5458 | Tintri Cryptographic Module | Tintri | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 5259 | Dell FIPS Module | Dell, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 5239 | not published by NIST | not published | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 5173 | Trend Micro Crypto Core OpenSSL | Trend Micro Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 5152 | HPE Aruba Networking AOS-CX Cryptographic Module | HPE Aruba Networking | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 5044 | Splunk OpenSSL FIPS Provider | Splunk LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 5042 | OVHcloud KMS | OVHcloud | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4997 | Fujitsu Enterprise Postgres Cryptographic Module | Fujitsu Limited | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4996 | QNu Labs Cryptographic Module | QuNu Labs Private Limited | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4990 | Splunk Cryptographic Module | Splunk LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4964 | Byos OpenSSL FIPS Provider | Byos Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4957 | Tellabs Optical LAN OLT Cryptographic Module | Tellabs Enterprise, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4950 | Radiant Logic Cryptographic Module for Go | Radiant Logic Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4949 | CyberArk Cryptographic Module | CyberArk Software Ltd. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4947 | HP Inc OpenSSL FIPS Provider | HP Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4939 | Barracuda OpenSSL FIPS Provider | Barracuda Networks | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4928 | HPE OpenSSL Cryptographic Module on Ubuntu Linux | HPE Aruba Networking | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4905 | Certes Cryptographic Module | Certes Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4904 | Alteryx OpenSSL FIPS Provider (fips.dll) | Alteryx Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4901 | Qualcomm® Crypto Engine Core | Honeywell International Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4893 | Kiteworks FIPS Module | Kiteworks (Accellion Inc.) | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4877 | HPE OpenSSL Cryptographic Module on Red Hat Enterprise Linux | HPE Aruba Networking | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4872 | Veeam Cryptographic Module | Veeam Software Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4868 | Tanium OpenSSL 3 FIPS Module | Tanium, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4862 | Progress LoadMaster FIPS Object Module | Progress Software Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4861 | VMware’s OpenSSL FIPS Provider | Broadcom Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4859 | Hewlett Packard Enterprise FIPS Provider | Hewlett Packard Enterprise | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4858 | Wind River FIPS Provider | Wind River Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4856 | Chainguard OpenSSL 3.0 FIPS Provider Module | Chainguard, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4848 | Dell FIPS Module | Dell, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4842 | Octopus Authentication Server Cryptographic Module | Secret Double Octopus | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4840 | Extron Secure Shield | Extron Electronics | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4838 | NetApp Cryptographic Security Module | NetApp, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4831 | iLO 5 Cryptographic Module | Hewlett Packard Enterprise Development LP | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4825 | Cryptographic Primitives Library | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4824 | AKEYLESS FIPS Cryptographic Module | AKEYLESS Security Ltd | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4821 | SiPass OpenSSL 3 FIPS Module | Siemens Government Technologies | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4811 | OpenSSL FIPS Provider | The OpenSSL Project | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4810 | Non-Volatile Memory express (NVMe) Data Path Security Cluster (DPSC) Module | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4799 | Look-aside Cryptography and Compression Engine (LCE) | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4798 | Integrated Management Complex (IMC) and B227 True Random Number Generator (TRNG) Firmware-Hybrid Cryptographic Module | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4797 | Inline Crypto Engine (ICE) | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4766 | Kernel Mode Cryptographic Primitives Library | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4763 | Peplink FIPS Module | Peplink Pepwave Limited | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4736 | cPacket Crypto Module | cPacket Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4721 | SecureSyncGuard | Safran Trusted 4D Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4713 | Utility Associates Cryptographic Module | Utility Associates, Inc | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4708 | SQLCipher Cryptographic Module | Zetetic, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4707 | SQLCipher Cryptographic Module (Mobile) | Zetetic, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4706 | OpenSSL FIPS Provider | Think Freely Consulting Incorporated | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4695 | Thunder | A10 Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4694 | VMware's BoringCrypto Module | Broadcom Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4691 | SUSE Rancher Kubernetes Cryptographic Library | SUSE, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4689 | Pensando TLS Library | Pensando Systems, Inc | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4688 | BitLocker Dump Filter | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4687 | Cryptographic Primitives Library | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4686 | Virtual TPM | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4685 | Honeywell Mobility EdgeTM BoringCrypto | Honeywell International Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4680 | Hypersecu HYP2003 MFA Cryptographic Module | Hypersecu Information Systems Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4678 | CryptoComply for .NET | SafeLogic Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4677 | DataKrypto Fully Homomorphic Encryption Module | DataKrypto US, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4674 | Lightware Crypto Core | Lightware Visual Engineering Plc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4673 | SR-OS Cryptographic Module | Nokia Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4672 | 7705 SAR-OS SAR-18/8/X/Ax/Wx/W/H/Hc Control Plane Cryptographic Module (SARCM) | Nokia Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4671 | 7705 SAR-OS SAR-A/M Cryptographic Module (SARCM) | Nokia Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4670 | Kernel Mode Cryptographic Primitives Library | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4669 | RapidIdentity FIPS Cryptographic Module | Identity Automation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4668 | Prisma SD-WAN Controller's Cryptographic Module | Palo Alto Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4667 | Datastax BoringCrypto Module | DataStax, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4666 | Qualcomm® Crypto Engine Core | Qualcomm Technologies, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4665 | Infinera Groove G30 DCI Platform | Infinera Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4661 | Juniper Networks EX4650, QFX5120 and QFX5210 Ethernet Switches | Juniper Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4659 | ClioConnect Cryptographic Module | Altus, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4657 | Quantum Cryptographic Module | Quantum Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4656 | Cohesity FIPS Object Module | Cohesity, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4654 | Ciena 3926 Platform | Ciena® Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4653 | Juniper FIPS Provider | Juniper Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4652 | Cr50 U2F Cryptographic Library | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4649 | Maxar AEDS | Maxar Technologies | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4648 | Cryptographic Module for Intel® Platforms' Security Engine Chipset | Intel Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4647 | Qualcomm® Crypto Engine Core | Qualcomm Technologies, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4642 | Red Hat Enterprise Linux 8 OpenSSL Cryptographic Module | Red Hat®, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4641 | SonicWall Network Security Manager Appliance | SonicWall, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4640 | Secure Kernel Code Integrity | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4638 | Cisco ISR 1000 Series Routers without MACSEC | Cisco Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-12 | 1 |
| 4635 | Avaya G450/G430 FIPS 140-2 Cryptographic Module | Avaya, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4625 | Juniper Networks SRX345, SRX345-DUAL-AC, SRX380 and SRX1500 Services Gateway | Juniper Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4621 | Axis Cryptographic Module | Axis Communications AB | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4620 | Xage Cryptographic Module for OpenSSL | Xage Security, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4619 | OpenSSL FIPS Provider | BAE Systems Information and Electronics Systems Integration, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4613 | FortiGate-5001E1 Blade with FortiGate-5144C Chassis | Fortinet, Inc. | FIPS 140-2 | active · sunsets 2026-09-12 | 2 |
| 4612 | FortiGate-600D/1200D/1500D/3000D/3700D and FortiGate-5001D with FortiGate-5144C Chassis | Fortinet, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4607 | FortiGate-VM | Fortinet, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4605 | LiveAction Cryptographic Module | LiveAction, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4602 | Code Integrity | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4587 | Barracuda OpenSSL FIPS Provider | Barracuda Networks | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4581 | HT Satellite Terminals | Hughes Network Systems, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4580 | HT Satellite Terminal | Hughes Network Systems, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4568 | Ruckus Networks Virtual SmartZone (vSZ) | CommScope Technologies LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4567 | Ruckus Networks Virtual SmartZone - Data Plane (vSZ-D) | CommScope Technologies LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4560 | KoolSpan Cryptographic Module | KoolSpan, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4558 | IBM 4770-001 Enterprise PKCS#11 HSM Cryptographic Coprocessor Security Module | IBM® Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 4 |
| 4557 | BigFix Cryptographic Module | HCL America Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4554 | Cisco Catalyst 9800-CL Wireless Controller | Cisco Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4553 | IBM 4769-001 Enterprise PKCS#11 HSM Cryptographic Coprocessor Security Module | IBM® Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 4 |
| 4552 | Nokia 1830 Photonic Service Switch (PSS) | Nokia Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4551 | SecureData Engine | SecureAge Technology | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4549 | Cisco Catalyst Embedded Wireless Controller on C9100 Series Access Points | Cisco Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4547 | Silver Peak EdgeConnect | Silver Peak Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4546 | Boot Manager | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4545 | Windows OS Loader | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4543 | Aruba IAP-315, IAP-345, IAP-377, IAP-503H, IAP-505H, IAP-504, IAP-505, IAP-514, IAP-515, IAP-534, IAP-535, IAP-555, IAP-635, and IAP-655 Wireless Access Points | Aruba, a Hewlett Packard Enterprise company | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4541 | HPE Aruba Networking EdgeConnect SD-WAN Cryptographic Library | HPE Aruba Networking | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4538 | BitLocker Dump Filter | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4537 | Virtual TPM | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4536 | Cryptographic Primitives Library | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4535 | Infoblox Trinzic Virtual Appliances | Infoblox | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4534 | Kasten BoringCrypto | Kasten, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4532 | Acme Packet 1100, Acme Packet 3900, Acme Packet 3950 and Acme Packet 4900 | Oracle Communications | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4531 | Infoblox Trinzic HW Appliances | Infoblox | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4524 | Uplogix LM80, LM83X, 500, and 5000 | Lantronix, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4523 | AWS Key Management Service HSM | Amazon Web Services, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 3 |
| 4522 | Inseego 5G Cryptographic Module | Inseego Corp. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4521 | Look-aside Cryptography and Compression Engine (LCE) | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4518 | Secure Boot Processor (SBP) Crypto Engine | Fungible, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4517 | IDPrime 3930 FIDO | Thales | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4516 | Cisco ASR 9000 Aggregated Services Routers | Cisco Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4515 | Kernel Mode Cryptographic Primitives Library | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4513 | SonicWall Capture Security Appliance (CSa) 1000 | SonicWall, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4512 | Secure Kernel Code Integrity | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4511 | Code Integrity | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4509 | Juniper OpenSSL Cryptographic Module | Juniper Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4507 | Acme Packet VME | Oracle Communications | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4506 | Oracle OpenSSL FIPS Provider | Oracle Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4504 | Juniper Networks PTX1000 Packet Transport Router | Juniper Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4503 | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers with RE-S-X6-128G/RE-1800 Routing Engine and MPC7E-10G MACSec Card | Juniper Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4502 | PTX10008 and PTX10016 Packet Transport Routers with Routing Engine JNP10K-RE0 and MACsec Line Card LC1105-M | Juniper Networks, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4500 | Encryption Module 10TCE-PCN-16GU+AES100G-F | Adva Network Security GmbH | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4499 | Encryption Card 9TCE-PCN-10GU+AES10G-F | ADVA Optical Networking SE | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4497 | FortiGate Next-Generation Firewalls with FortiOS 6.4/7.0 | Fortinet, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4496 | Microsoft Azure Linux OpenSSL Cryptographic Library | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4495 | FIPS AP43 | Mist Systems | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4493 | Oracle Cloud Infrastructure for BoringCrypto | Oracle Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4492 | Trellix FIPS Provider | Trellix | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4490 | AWS OpenSSL FIPS Provider | Amazon Web Services, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4489 | Digi DAL OS OpenSSL 3.0 | Digi International, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4488 | ControlUp Cryptographic Library | ControlUp Technologies, Inc | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4484 | Boot Manager | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4483 | Forescout OpenSSL FIPS Module | Forescout Technologies | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4480 | eToken 5110+ FIPS | Thales | FIPS 140-2 | active · sunsets 2026-09-21 | 3 |
| 4479 | eToken 5110+ FIPS | Thales | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4475 | Q-Box | Q-Net Security, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4473 | Hewlett Packard Enterprise OpenSSL Cryptographic Module on Red Hat Enterprise Linux | Aruba, a Hewlett Packard Enterprise company | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4468 | Trusted Platform Module 2.0 SLB 9672 FW 17.25 and SLB 9673 FW 27.25 | Infineon Technologies AG | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4467 | Trusted Platform Module 2.0 SLB 9672 FW 16.25 and SLB 9673 FW 26.25 | Infineon Technologies AG | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4466 | AxioCrypto-M235x | Security Platform Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4463 | Ascom Smartphone BoringCrypto v2 | Ascom Sweden AB | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4462 | Acme Packet 4600 and Acme Packet 6350 | Oracle Communications | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4461 | Cisco Catalyst 8300 Series Edge Platforms | Cisco Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4458 | Red Hat Enterprise Linux 8 NSS Cryptographic Module | Red Hat®, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4457 | TCB Launcher | Microsoft Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4456 | Symantec Content Analysis Virtual Appliance | Symantec, A Division of Broadcom | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4454 | TRANSEC Module | iDirect Government, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 3 |
| 4453 | SonicWALL SMA Series v12.4 SMA 6210, SMA 7210, SMA 7200 | SonicWall, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4452 | Symantec Management Center Virtual Appliance | Symantec, A Division of Broadcom | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4451 | Symantec Integrated Secure Gateway | Symantec, A Division of Broadcom | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4449 | Wavence Microwave radio cryptoModule | Nokia XHAUL | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4448 | IPsec IP Gateway Server | Hughes Network Systems, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4447 | SonicWALL SMA Series v12.4 SMA 8200v | SonicWall, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4446 | SLS37CSAUS V2X | Infineon Technologies AG | FIPS 140-2 | active · sunsets 2026-09-21 | 3 |
| 4445 | Look-aside Cryptography and Compression Engine (LCE) | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4444 | BoringCrypto SoC | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4443 | FortiOS 6.4/7.0 | Fortinet, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4441 | DocuSign QSCD Appliance | DocuSign, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 3 |
| 4440 | VirtruCrypto - FIPS JavaScript Module | Virtru Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4439 | Skyhigh Security OpenSSL Module | Skyhigh Security | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4438 | Red Hat Enterprise Linux 8 libgcrypt Cryptographic Module | Red Hat®, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4437 | SK hynix PE8110 M.2 22110D NVMe TCG Opal SSC SED | SK hynix Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4436 | SK hynix PE8010 and PE8030 NVMe Opal SEDs | SK hynix Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4435 | Tera2 PCoIP Zero Client Processors | HP Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4434 | Red Hat Enterprise Linux 8 Kernel Crypto API Cryptographic Module | Red Hat®, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4433 | EZPES Centralized Security Module (CSM) | EasyPost | FIPS 140-2 | active · sunsets 2026-09-21 | 3 |
| 4432 | IBM® Security QRadar® SIEM Cryptographic Module | IBM® Corporation | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4431 | Gen 2 TRANSEC | Comtech Satellite Network Technologies, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4430 | Thales CipherTrust Manager Core Security Module | Thales | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4429 | Thales CipherTrust Cryptographic Provider (CCP) | Thales | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4428 | Red Hat Enterprise Linux 8 GnuTLS Cryptographic Module | Red Hat®, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4427 | 3e-520 Secure Access Point Cryptographic Module | Ultra Intelligence & Communications | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4426 | Non-Volatile Memory express (NVMe) Data Path Security Cluster (DPSC) Module | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4425 | Inline Crypto Engine (ICE) | Google, LLC | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4424 | Cisco Catalyst 9800 (40/80) Wireless Controllers | Cisco Systems, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4423 | Type 3 Data Encryption Device (V3K-102) | ViaSat, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4422 | FEITIAN MFA Cryptographic Module | FEITIAN Technologies US, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4421 | Microchip Trust Anchor TA100 | Microchip Technology Inc | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
| 4420 | Aegis Secure Key 3Z and Aegis Secure Key 3NX Cryptographic Module | Apricorn | FIPS 140-2 | active · sunsets 2026-09-21 | 3 |
| 4419 | MagicCryptoMVP | Dream Security Co., Ltd. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4418 | Cryptographic Module for BIG-IP ® | F5, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 1 |
| 4417 | F5® Device Cryptographic Module | F5, Inc. | FIPS 140-2 | active · sunsets 2026-09-21 | 2 |
