Persistent Systems Wave Relay Single, Dual, and Quad Radio Board
Caveat: None
Certificate
| Certificate number | 1417 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 1 |
| Module type | Hardware |
| Embodiment | Multi-chip embedded |
| Vendor | Persistent Systems, LLC · website |
| Hardware versions | P/N WR‐BRDDUAL Versions 1.0, 1.1, 1.2, 1.3, 1.4, 1.4.1, 1.5, B, C, D, E, F, F.1, G, G.1 or G.2, P/N WR‐BRD SINGLE Versions 1.0, 1.0.1, 1.1, 1.2, 1.3, A.1, B, C, D.1, E, E.1, F, G, H, J, K, K.1, K.2, or K.3, P/N WR‐BRD‐QUAD Versions 2.1, 2.2, 2.3, A, A.1, B, C, D, E, F, or F.1 |
| Firmware versions | 17.3.42, 17.3.46, 18.0.10, 18.0.25, 18.1.9, 18.2.1, 18.3.1, 18.4.2, 18.5.2 or 18.5.3 |
Module description
The Wave Relay Mobile Ad Hoc Networking System provides persistent wireless network connectivity between highly mobile users in a true peer-to-peer topology.
Security level exceptions
- Cryptographic Module Specification: Level 3
- Roles, Services, and Authentication: Level 2
- Design Assurance: Level 3
Approved algorithms
Other algorithms
RSA (key wrapping; key establishment methodology provides 112 bits of encryption strength); MD5
Validation history
| Date | Type | Lab |
|---|---|---|
| 2010-10-05 | Initial | UL Verification Services, Inc. |
| 2012-04-04 | Update | UL Verification Services, Inc. |
| 2015-01-16 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2010-10-05, 2012-04-04, 2015-01-16