Persistent Systems Wave Relay Quad Radio Router and Man Portable Unit (Generation 2, Generation 3 Single/Dual, and Generation 4)
Caveat: When operated with the tamper evident material installed as indicated in the Security Policy
Certificate
| Certificate number | 1418 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-chip standalone |
| Vendor | Persistent Systems, LLC · website |
| Hardware versions | Man Portable Unit (Generation 2 P/N MPU2 Versions 3.0 or 3.1, Generation 3 Single P/N MPU3S Versions 1.0, 1.1, 1.2, 1.3, 1.4, 1.4.1, 1.5, 2 or 3, Generation 3 Dual P/N MPU3D Versions 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 2, 3 or 4, Generation 4 P/N MPU4 Versions 1.0, 1.0.1, 1.1, 1.2 or 1.3, 2, 3 or 4), Quad Radio Router (P/N QRS Versions 2.1, 2.2, 2.3 or 3) |
| Firmware versions | 17.3.42, 17.3.46, 18.0.10, 18.0.25, 18.1.9, 18.2.1, 18.3.1, 18.4.2, 18.5.2 or 18.5.3 |
Module description
The Wave Relay Mobile Ad Hoc Networking System provides persistent wireless network connectivity between highly mobile users in a true peer-to-peer topology.
Security level exceptions
- Cryptographic Module Specification: Level 3
- Design Assurance: Level 3
Approved algorithms
Other algorithms
RSA (key wrapping; key establishment methodology provides 112 bits of encryption strength); MD5
Validation history
| Date | Type | Lab |
|---|---|---|
| 2010-10-05 | Initial | UL Verification Services, Inc. |
| 2010-10-29 | Update | UL Verification Services, Inc. |
| 2012-04-04 | Update | UL Verification Services, Inc. |
| 2015-01-16 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2010-10-05, 2010-10-29, 2012-04-04, 2015-01-16