MVC201
Caveat: None
Certificate
| Certificate number | 2163 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 3 |
| Module type | Hardware |
| Embodiment | Multi-chip embedded |
| Vendor | MikroM GmbH · website |
| Hardware versions | MVC201-IS1 rev.1.1, MVC201-IF1 rev.1.1, MVC201-MS1 rev.1.1, MVC201-MF1 rev.1.1, MVC201-RS1 rev.1.1 and MVC201-RS2 rev.1.1 |
| Firmware versions | 1.10.65.18189, 1.10.68.18200, 1.20.98.19460 and 1.20.118.19949; Bootloader Versions: 1.3.5.17849, 1.3.7.18217 and 1.3.7.17798 |
Module description
MVC201 - Digital Cinema Image Media Block for integration into a TI Series 2 DLP Cinema projector
Security level exceptions
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 1994, 1995, 1996, 1997, 2898 |
| HMAC | 1206, 1207, 1833 |
| RNG | 1047 |
| RSA | 1034 |
| SHS | 1748, 1749, 1750 |
Other algorithms
RSA (key wrapping; key establishment methodology provides 112 bits of encryption strength); TLS KDF; HW NDRNG; EC Diffie-Hellman; MD5; TI S-Box
Validation history
| Date | Type | Lab |
|---|---|---|
| 2014-06-05 | Initial | UL Verification Services, Inc. |
| 2014-07-24 | Update | UL Verification Services, Inc. |
| 2015-05-08 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2014-06-05, 2014-07-24, 2015-05-08