GoldKey Security Token Cryptographic Module
Caveat: When operated in FIPS mode
Certificate
| Certificate number | 2243 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Single-chip |
| Vendor | CybrSecurity Corporation · website |
| Hardware versions | IC USB-CONTROLLER-2LF |
| Firmware versions | 7.13 |
Module description
Provides cryptographic algorithm implementation for GoldKey Products
Security level exceptions
- Physical Security: Level 3
- EMI/EMC: Level 3
- Design Assurance: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
Validation history
| Date | Type | Lab |
|---|---|---|
| 2014-09-10 | Initial | atsec information security corporation |
| 2019-06-03 | Update | atsec information security corporation |
| 2019-06-06 | Update | atsec information security corporation |
| 2019-06-13 | Update | atsec information security corporation |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2014-09-10, 2019-06-03, 2019-06-06, 2019-06-13