NITROX XL 1600-NFBE HSM Family
Caveat: When operated in FIPS mode. The module generates cryptographic keys whose strengths are modified by available entropy
Certificate
| Certificate number | 2316 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 3 |
| Module type | Hardware |
| Embodiment | Multi-chip embedded |
| Vendor | Cavium Networks · website |
| Hardware versions | P/Ns CN1610-NFBE1-3.0-FW-2.2-G, CN1620-NFBE1-3.0-FW-2.2-G, CN1620-NFBE3-3.0-FW-2.2-G, CN1610-NFBE1-2.0-FW-2.2-G, CN1620-NFBE1-2.0-FW-2.2-G, CN1620-NFBE3-2.0-FW-2.2-G and FN1620‐NFBE2‐G |
| Firmware versions | CN16XX-NFBE-FW-2.2-130013 and CN16XX-NFBE-FW-2.2-130014 |
Module description
The NITROX XL 1600-NFBE HSM adapter family delivers the world's fastest FIPS 140-2 Level 3 Hardware Security Module (HSM) with PCIe Gen 2.0. The NITROX XL family of adapters offers up to 9000 RSA 2k-bit operations per second and 5 Gbps of bulk crypto.
Security level exceptions
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 1265, 1266, 2899 |
| CVL | 166 |
| DRBG | 32 |
| DSA | 474 |
| ECDSA | 150, 188 |
| HMAC | 443, 736, 1677 |
| KAS | 5 |
| KTS | |
| RSA | 607, 742 |
| SHS | 801, 1166, 1379 |
| Triple-DES | 898 |
Other algorithms
MD5; NDRNG; RSA (key wrapping; key establishment methodology provides 112 bits of encryption strength)
Validation history
| Date | Type | Lab |
|---|---|---|
| 2015-01-21 | Initial | UL Verification Services, Inc. |
| 2015-07-23 | Update | UL Verification Services, Inc. |
| 2015-12-04 | Update | UL Verification Services, Inc. |
| 2016-06-10 | Update | UL Verification Services, Inc. |
| 2016-06-24 | Update | UL Verification Services, Inc. |
| 2018-03-29 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2015-01-21, 2015-07-23, 2015-12-04, 2016-06-10, 2016-06-24, 2018-03-29