Aspen
Caveat: None
Certificate
| Certificate number | 2325 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-chip embedded |
| Vendor | Sony Corporation · website |
| Hardware versions | 2.0.0 |
| Firmware versions | 1.3.0, 1.4.0 and 1.5.0 |
Module description
Aspen is a hardware security module that provides decryption, decoding/encoding of audio/video data for the digital cinema projector system.
Security level exceptions
- Cryptographic Module Specification: Level 3
- Roles, Services, and Authentication: Level 3
- Physical Security: Level 3
- Design Assurance: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 1539, 2695, 2699 |
| CVL | 160 |
| HMAC | 902, 1678 |
| RNG | 829, 830, 1279 |
| RSA | 1394, 1395 |
| SHS | 1364, 1365, 2263, 2264 |
Other algorithms
RSA (key wrapping; key establishment methodology provides 112 bits of encryption strength); NDRNG; HMAC-MD5; MD5
Validation history
| Date | Type | Lab |
|---|---|---|
| 2015-02-06 | Initial | UL Verification Services, Inc. |
| 2015-05-08 | Update | UL Verification Services, Inc. |
| 2015-12-15 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2015-02-06, 2015-05-08, 2015-12-15