HGST Ultrastar C10K1800 TCG Enterprise HDDs
Caveat: None
Certificate
| Certificate number | 2326 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-chip embedded |
| Vendor | HGST, a Western Digital company · website |
| Hardware versions | HUC101818CS4205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101818CS4205 (2) [1, 2, 3, 4, 5, 6, 7, 8. 9, 10, 11,12, 13, 14, 15, 16, 17, 18, 19, 20, 21], HUC101818CS4205 (3), [1, 2, 3, 4, 5, 6, 7, 8. 9, 10, 11,12, 13, 14, 15, 16, 17, 18, 19, 20, 21], HUC101812CS4205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101812CS4205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101812CS4205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101890CS4205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101890CS4205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 17, 18, 19, 20, 21], HUC101890CS4205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 17, 18, 19, 20, 21], HUC101860CS4205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101860CS4205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101860CS4205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101845CS4205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101845CS4205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18 ,19, 20, 21], HUC101845CS4205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18 ,19, 20, 21], HUC101812CSS205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101812CSS205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101812CSS205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101890CSS205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101890CSS205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101890CSS205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101860CSS205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101860CSS205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101860CSS205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101830CSS205 (1) [1, 2, 3, 4, 5, 6, 7, 8], HUC101830CSS205 (2) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21], HUC101830CSS205 (3) [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 19, 20, 21] |
| Firmware versions | R1A0 [1], R3B0 [2], R3F0 [3], R3R0 [4], R3R2 [5], R3T0 [6], R3X0 [7], R3X2 [8], R703 [9], R770 [10], R7R1 [11], NA00 [12], NE00 [13], R801 [14], NE02 [15], R7G2 [16], R904 [17], R920 [18], R940 [19], R990 [20] and RA01 [21] |
Module description
HGST Self-Encrypting Drives implement TCG Storage specifications, and meet or exceed the most demanding performance and security requirements. The Ultrastar C10K1800 series are 12Gbs SAS, TCG Enterprise HDDs.
Security level exceptions
- Cryptographic Module Specification: Level 3
- Roles, Services, and Authentication: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
Other algorithms
NDRNG
Validation history
| Date | Type | Lab |
|---|---|---|
| 2015-02-10 | Initial | UL Verification Services, Inc. |
| 2015-03-13 | Update | |
| 2015-07-23 | Update | UL Verification Services, Inc. |
| 2015-11-19 | Update | UL Verification Services, Inc. |
| 2015-11-27 | Update | UL Verification Services, Inc. |
| 2016-01-28 | Update | UL Verification Services, Inc. |
| 2016-04-19 | Update | UL Verification Services, Inc. |
| 2016-12-19 | Update | UL Verification Services, Inc. |
| 2018-02-23 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2015-02-10, 2015-03-13, 2015-07-23, 2015-11-19, 2015-11-27, 2016-01-28, 2016-04-19, 2016-12-19, 2018-02-23