HGST Ultrastar He8 TCG Enterprise HDDs
Caveat: None
Certificate
| Certificate number | 2348 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-chip embedded |
| Vendor | HGST, a Western Digital company · website |
| Hardware versions | HUH728080AL5205 (0001) [1, 2, 3, 4, 7, 9, 10, 11], HUH728060AL5205 (0001) [1, 2, 3, 4, 10], HUH728080AL4205 (0001) [1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 13] and HUH728060AL4205 (0001) [1, 2, 3, 4, 10] |
| Firmware versions | R515 [1], R55B [2], R7J0 [3], R907 [4], R920 [5], R9D0 [6], R9E2 [7], R9L0 [8], RAG1 [9], RD05 [10], RD51 [11], RD9H [12] or RDY0 [13] |
Module description
HGST Self-Encrypting Drives implement TCG Storage specifications and meet or exceed the most demanding performance and security requirements. HGST Ultrastar He8 drives are 12 Gbs SAS, 7,200 RPM, 3.5 inch form factor, TCG Enterprise HDDs.
Security level exceptions
- Cryptographic Module Specification: Level 3
- Roles, Services, and Authentication: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
Other algorithms
NDRNG
Validation history
| Date | Type | Lab |
|---|---|---|
| 2015-04-17 | Initial | UL Verification Services, Inc. |
| 2015-05-08 | Update | UL Verification Services, Inc. |
| 2015-07-23 | Update | UL Verification Services, Inc. |
| 2016-04-28 | Update | UL Verification Services, Inc. |
| 2016-06-24 | Update | UL Verification Services, Inc. |
| 2017-05-02 | Update | UL Verification Services, Inc. |
| 2017-05-23 | Update | UL Verification Services, Inc. |
| 2017-08-04 | Update | UL Verification Services, Inc. |
| 2017-08-11 | Update | UL Verification Services, Inc. |
| 2017-09-22 | Update | UL Verification Services, Inc. |
| 2018-10-12 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2015-04-17, 2015-05-08, 2015-07-23, 2016-04-28, 2016-06-24, 2017-05-02, 2017-05-23, 2017-08-04, 2017-08-11, 2017-09-22, 2018-10-12