SMA 6200 and SMA 7200
Caveat: When operated in FIPS mode
Certificate
| Certificate number | 2677 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | SonicWall, Inc. · website |
| Hardware versions | P/Ns 101-500399-57 Rev A and 101-500398-57 Rev A |
| Firmware versions | SRA 10.7.2-619 |
Module description
SonicWALL Software SMA 6200 and SMA 7200 are part of the SonicWALL Security Solution Enterprise product family. They provide hardware appliance based VPN Virtual Private Network mobile access solutions to a wide variety of end user devices including Microsoft Windows, Apple OSX, Linux, Apple iOS and Google Android among others.
Security level exceptions
- Design Assurance: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 3626, 3627, 3628 |
| CVL | 646, 647, 648, 649 |
| DRBG | 954 |
| HMAC | 2378, 2379, 2380 |
| RSA | 1869, 1870 |
| SHS | 3044, 3045, 3046 |
| Triple-DES | 2021, 2022, 2023 |
Other algorithms
MD5; RC4; RSA (key wrapping; key establishment methodology provides 112 bits of encryption strength); NDRNG
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2016-07-15 | Initial | UL Verification Services, Inc. |
| 2017-06-12 | Update | UL Verification Services, Inc. |
| 2017-06-13 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2016-07-15, 2017-06-13