Enhanced Digital Access Communications System (EDACS) Orion System/Scan (AEGIS) Mobile Two-Way FM Radios VHF-L range: 136-153 MHz VHF-M range: 150-174 MHz UHF-L range: 403-440 MHz UHF-M range: 440-470 MHz UHF-H range: 470-512 MHz 800 range: 806-870 MHz
Caveat: None
Certificate
| Certificate number | 277 |
|---|---|
| Standard | FIPS 140-1 |
| Status | revoked |
| Overall level | 1 |
| Module type | Hardware |
| Embodiment | Multi-chip standalone |
| Vendor | M/A Com, Inc. · website |
| Software versions | R42A |
| Hardware versions | (VHF-L [D2GHTXE(110W) D2GMTXE(50W)], VHF-M [D2HHTXE(110W) D2HMTXE(50W)], UHF-L [D2PHTXE(100W) D2PMTXE(40W)], UHF-M [D2UHTXE(110W) D2UMTXE(40W)], UHF-H [D2VHTXE(80W) D2VMTXE(35W)] and 800 [D28MTXE(35W) D28LTXE(12W)]) |
Module description
The EDACS Orion Mobile with FIPS 140-1 security level 1 validation. Aegis digital voice, conventional and trunked; system and scan front mounting.
Other algorithms
DES ( 04/22/94)
Validation history
| Date | Type | Lab |
|---|---|---|
| 2002-11-07 | Initial | CYGNACOM SOLUTIONS INC |
| 2003-01-16 | Update | |
| 2003-03-07 | Update | |
| 2003-03-13 | Update |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status revoked
- Validation dates on record: 2002-11-07, 2003-01-16, 2003-03-07, 2003-03-13