Ciena 6500 Flex3 WaveLogic 3e OCLD Encryption Module
Caveat: When installed, initialized and configured as specified in Section 3.1 of the Security Policy
Certificate
| Certificate number | 2843 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-Chip Embedded |
| Vendor | Ciena® Corporation · website |
| Hardware versions | 2.0, 2.1 and 2.2 with PCB P/N NTK539QS-220 |
| Firmware versions | 2.01 and 3.60 |
Module description
The Ciena 6500 Packet-Optical Platform Flex3 WaveLogic 3e OCLD Encryption Module offers an integrated transport encryption solution providing protocol-agnostic 100Gb/s or 200Gb/s wirespeed encryption service for enterprises, datacenters, government and also offered through service providers as differentiated managed service.
Security level exceptions
- Roles, Services, and Authentication: Level 3
- Design Assurance: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 4231, 4232, 5241, C649, C651 |
| CVL | 980, C649 |
| DRBG | 1315, C649 |
| ECDSA | 976, 977, 1363, C649, C650 |
| HMAC | 2770, C649 |
| SHS | 3468, 3469, 4219, C649, C650 |
| Triple-DES | 2291, C649 |
Other algorithms
EC Diffie-Hellman (key agreement; key establishment methodology provides 192 bits of encryption strength); NDRNG
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2017-02-20 | Initial | CGI Information Systems & Management Consultants Inc |
| 2018-02-22 | Update | CGI Information Systems & Management Consultants Inc |
| 2019-05-06 | Update | CGI Information Systems & Management Consultants Inc |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2017-02-20, 2018-02-22, 2019-05-06