MICRON 1100 SSD
Caveat: None
Certificate
| Certificate number | 2848 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-Chip Embedded |
| Vendor | Micron Technology, Inc. · website |
| Hardware versions | MTFDDAK256TBN-1AR15FCHA [1], MTFDDAK512TBN-1AR15FCHA [1], MTFDDAK256TBN-1AR15FCYY [2], MTFDDAK512TBN-1AR15FCYY [2], MTFDDAV256TBN-1AR15FCHA [1], MTFDDAV512TBN-1AR15FCHA [1], MTFDDAV256TBN-1AR15FCYY [2] and MTFDDAV512TBN-1AR15FCYY [2] |
| Firmware versions | HPC0F10 [1] and M0MF000 [2] |
Module description
The MICRON 1100 SSD is a multi-chip embedded device which provides hardware AES 256 encryption/decryption of user data that is stored in the NAND flash. The cryptographic module (CM) supports the SATA interface and is compliant with the Trusted Computing Group (TCG) SSC specification Opal.
Security level exceptions
- Mitigation of Other Attacks: N/A
Approved algorithms
Other algorithms
NDRNG
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2017-02-23 | Initial | UL Verification Services, Inc. |
| 2017-03-07 | Update | UL Verification Services, Inc. |
| 2017-04-27 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2017-02-23, 2017-03-07, 2017-04-27