Seagate Secure® TCG Enterprise SSC Self-Encrypting Drive
Caveat: When installed, initialized and configured as specified in Section 7 of the Security Policy
Certificate
| Certificate number | 3316 |
|---|---|
| Standard | FIPS 140-2 |
| Status | active |
| Sunset date | 2026-09-21 |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-Chip Embedded |
| Vendor | Seagate Technology, LLC · website |
| Hardware versions | XS1600ME10023[1,2,3,10], XS800ME10023[1,2,3,10], XS400ME10023[1,2,3,10], XS1600LE10023[1,2,3,10], XS1920SE10123[1,2,3,10], XS15360SE70143[1,2,3,10], XS3840TE10023[1,2,3,10], XS3200ME70023[1,2,3,10], XS7680TE70023[1,2,3,10], XS6400LE70023[1,2,3,10], XS3200ME70024[2,3,4,5,6,7,8,11,14,15,16,17], XS1600ME70024[2,3,4,5,6,7,8,11,14,15,16,17], XS800ME70024[2,3,4,5,6,7,8,11,14,15,16,17], XS400ME70024[2,3,4,5,6,7,8,11,14,15,16,17], XS6400LE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS3200LE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS1600LE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS800LE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS7680SE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS3840SE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS1920SE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS960SE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS7680TE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS3840TE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS15360TE70024[2,3,4,5,6,7,8,11,14,15,16,17], XS400ME70104[4,12,17,18,19,20,21], XS800ME70104[4,12,17,18,19,20,21], XS1600ME70104[4,12,17,18,19,20,21], XS3200ME70104[4,12,17,18,19,20,21], XS800LE70104[4,12,17,18,19,20,21], XS1600LE70104[4,12,17,18,19,20,21], XS3200LE70104[4,12,17,18,19,20,21], XS3840LE70104[4,12,17,18,19,20,21], XS6400LE70104[4,12,17,18,19,20,21], XS1920SE70104[4,12,17,18,19,20,21], XS7680SE70104[4,12,17,18,19,20,21], XS15360SE70104[4,12,17,18,19,20,21], XS3840TE70104[4,12,17,18,19,20,21], XS7680TE70104[4,12,17,18,19,20,21], XS960LE70144[4,12,17,18,19,20,21], XS1920LE70144[4,12,17,18,19,20,21], XS3840LE70144[4,12,17,18,19,20,21], XS960SE70144[4,12,17,18,19,20,21], XS1920SE70144[4,12,17,18,19,20,21], XS3840SE70144[4,12,17,18,19,20,21], XS7680SE70144[4,12,17,18,19,20,21], XS3840SE70104[4,6,9,12,13,17,18,19,21,22], XS960SE70104[4,6,9,12,13,17,18,19,21,22], XS400ME70065[16,23,24], XS800ME70065[16,23,24], XS1600ME70065[16,23,24], XS3200ME70065[16, 23,24], XS800LE70065[16,23,24], XS1600LE70065[16,23,24], XS3200LE70065[16,23,24], XS6400LE70065[16,23,24], XS3840LE70065[16,23,24], XS960SE70065[16,23,24], XS1920SE70065[16,23,24], XS3840SE70065[16,23,24], XS7680SE70065[16,23,24], XS15360SE70065[16,23,24], XS960LE70105[16,23,24], XS1920LE70105[16,23,24], XS3840LE70105[16,23,24], XS960SE70105[16,23,24], XS1920SE70105[16,23,24], XS3840SE70105[16,23,24], XS7680SE70155[16,23,24] |
| Firmware versions | 7A51[1], 0004[2], 0005[3], 0001[4], A001[5], 0002[6], 0003[7], A003[8], NA00[9], 0006[10], A005[11], GAB3[12], NA50[13], A205[14], 0205[15], 0204[16], 0203[17], 0201[18], 0202[19], 1002[20], GAB4[21], NA51[22], GBB4[23], 0205[24] |
Module description
The Seagate Secure® TCG Enterprise SSC Self-Encrypting Drive FIPS 140-2 Module is embodied in Seagate Enterprise Performance SED model disk drives. These products meet the performance requirements of the most demanding Enterprise applications. The cryptographic module (CM) provides a wide range of cryptographic services using FIPS approved algorithms. Services include hardware-based data encryption (AES-XTS), instantaneous user data disposal with cryptographic erase, independently controlled and protected user data LBA bands and authenticated FW download. The services are provided through in
Security level exceptions
- Roles, Services, and Authentication: Level 3
- EMI/EMC: Level 3
- Design Assurance: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 1343, 2841, 2947, 3759, 3760, 4843 |
| CKG | vendor affirmed |
| CVL | 828 |
| DRBG | 1146 |
| DSA | 1390 |
| ENT | |
| HMAC | 2613, 3243 |
| KAS | |
| KAS-SSC | A1776 |
| PBKDF | A1777 |
| RSA | 2056, 2662 |
| SHS | 3304, 3984 |
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2018-10-31 | Initial | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2019-03-01 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2019-06-06 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2019-09-27 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2020-05-06 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2020-09-18 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2021-01-22 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2021-05-21 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2021-12-13 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2021-12-14 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2023-04-04 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2023-06-02 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2024-04-04 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
| 2025-02-18 | Update | UL Verification Services, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status active
- Validation dates on record: 2018-10-31, 2019-03-01, 2019-06-06, 2019-09-27, 2020-05-06, 2020-09-18, 2021-01-22, 2021-05-21, 2021-12-13, 2021-12-14, 2023-04-04, 2023-06-02, 2024-04-04, 2025-02-18