Ciena Waveserver Ai Encryption Module
Caveat: When installed, initialized and configured as specified in Section 12 of the Security Policy
Certificate
| Certificate number | 3498 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-Chip Embedded |
| Vendor | Ciena® Corporation · website |
| Hardware versions | 186-1606-820-EB, Revision 003 with PCB P/N: 174-0534-220 Revision 002 [1], [2], [3], [4], PCB P/N: 174-0534-221 Revision 001 [2], [3], [4], or PCB P/N: 174-0534-222 Revision 001 [1], [2], [3], [4] or PCB P/N: 174-0534-223 Revision 001 [2], [3], [4] |
| Firmware versions | 1.3.5 [1], 1.3.6 [2], 1.3.61 [3] or 1.3.62 [4] |
Module description
The Ciena Waveserver Ai, with WCS2 and Encryption cards, offers a Layer 1 AES-256-GCM encryption solution for 100GE clients supporting 100Gbs to 400Gb/s wirespeed encryption per line port for enterprises, datacenters and government deployments.
Security level exceptions
- Design Assurance: Level 3
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | C120, C122, C186, 4438 |
| CKG | vendor affirmed |
| CVL | C122, C186 |
| DRBG | C122, C186 |
| ECDSA | C122, C186 |
| HMAC | C122, C186 |
| KTS | 4438, C120, C122 |
| RSA | C186 |
| SHS | C122, C186 |
Allowed algorithms
EC Diffie-Hellman (CVL Cert. #C122, key agreement; key establishment methodology provides between 128 bits and 256 bits of encryption strength); NDRNG
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2019-07-24 | Initial | Acumen Security |
| 2019-12-26 | Update | Acumen Security |
| 2020-02-21 | Update | Acumen Security |
| 2020-09-08 | Update | Acumen Security |
| 2021-12-13 | Update | Acumen Security |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2019-07-24, 2019-12-26, 2020-02-21, 2020-09-08, 2021-12-13