SecureUSB BT
Caveat: None
Certificate
| Certificate number | 3528 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 3 |
| Module type | Hardware |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | SECUREDATA, Inc. · website |
| Hardware versions | SU-BT-BU-4, SU-BT-BU-8, SU-BT-BU-16, SU-BT-BU-32, SU-BT-BU-64, SU-BT-BU-128 |
| Firmware versions | V1.01.10 and (V2.0.8 or V2.4) |
Module description
Hardware encrypted USB 3.0 SATA drive with Bluetooth interface for authentication and configuration.
Security level exceptions
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 5366, 5397, 5942 |
| CKG | vendor affirmed |
| DRBG | 2077 |
| ECDSA | 1428 |
| HMAC | 3554 |
| KAS-SSC | vendor affirmed |
| KBKDF | 201 |
| KDA | vendor affirmed |
| PBKDF | A777 |
| SHS | 4308 |
Allowed algorithms
NDRNG
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2019-09-18 | Initial | Penumbra Security, Inc. |
| 2021-03-05 | Update | Penumbra Security, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2019-09-18, 2021-03-05