Aruba AOS-CX Cryptographic Module
Caveat: When operated in FIPS mode. No assurance of the minimum strength of generated keys
Certificate
| Certificate number | 3958 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 1 |
| Module type | Software |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | Aruba, a Hewlett Packard Enterprise company · website |
| Software versions | 1.0 |
Module description
The Aruba AOS-CX Cryptographic Module is the FIPS validated cryptographic provider for Aruba 10000, 8XXX series, and 6XXX series switches.
Security level exceptions
- Physical Security: N/A
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | A1306 |
| CKG | vendor affirmed |
| DRBG | A1306 |
| DSA | A1306 |
| ECDSA | A1306 |
| HMAC | A1306 |
| RSA | A1306 |
| SHS | A1306 |
| Triple-DES | A1306 |
Tested configurations
- ArubaOS-CX 10.06 running on an Aruba CX 6400 with a NXP 1046A quad core 64-bit ARM Cortex A72 (single-user mode)
Validation history
| Date | Type | Lab |
|---|---|---|
| 2021-06-22 | Initial | Acumen Security |
| 2021-06-25 | Update | Acumen Security |
| 2022-01-30 | Update | Acumen Security |
| 2023-09-14 | Update | Leidos Accredited Testing & Evaluation (AT&E) Lab |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2021-06-22, 2021-06-25, 2022-01-30, 2023-09-14