iStorage datAshur BT
Caveat: None
Certificate
| Certificate number | 4013 |
|---|---|
| Standard | FIPS 140-2 |
| Status | historical |
| Overall level | 3 |
| Module type | Hardware |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | iStorage Ltd. · website |
| Hardware versions | IS-FL-DBT-256-4, IS-FL-DBT-256-8, IS-FL-DBT-256-16, IS-FL-DBT-256-32, IS-FL-DBT-256-64, IS-FL-DBT-256-128 |
| Firmware versions | V1.01.10 and V2.4 |
Module description
Hardware encrypted USB 3.0 flash drive with Bluetooth interface for authentication and configuration.
Security level exceptions
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | 5366, 5397, 5942 |
| CKG | vendor affirmed |
| DRBG | 2077 |
| ECDSA | 1428 |
| HMAC | 3554 |
| KAS-SSC | vendor affirmed |
| KBKDF | 201 |
| KDA | vendor affirmed |
| PBKDF | A777 |
| SHS | 4308 |
Allowed algorithms
NDRNG
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2021-08-24 | Initial | Penumbra Security, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical at the time of the earliest snapshot
- 2026-08-24: observed moving from active to historical
- Validation dates on record: 2021-08-24