Ubuntu 18.04 Kernel Crypto API Cryptographic Module
Caveat: When operated in FIPS mode. The module generates random strings whose strength is modified by available entropy
Certificate
| Certificate number | 4018 |
|---|---|
| Standard | FIPS 140-2 |
| Status | active |
| Sunset date | 2026-08-29 |
| Overall level | 1 |
| Module type | Software |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | Canonical Ltd. · website |
| Software versions | 2.1 |
Module description
The Ubuntu 18.04 Kernel Crypto API module is a software module running as part of the operating system kernel that provides general purpose cryptographic services.
Security level exceptions
- Physical Security: N/A
- Mitigation of Other Attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES | A731, A732, A734, A741, A742, A743, A745, A746, A747, A748, A749, A750, A751, A752, A753, A754, A755, A756 |
| DRBG | A731, A734, A737, A738, A739, A740, A742, A743, A744, A746, A747, A748, A749, A750, A751, A753, A754, A755, A756 |
| HMAC | A733, A734, A737, A738, A739 |
| KTS | |
| KTS | |
| KTS | |
| RSA | A734, A737, A738, A739 |
| SHA-3 | A733 |
| SHS | A734, A737, A738, A739 |
| Triple-DES | A734, A740, A744 |
Allowed algorithms
NDRNG; RSA (key wrapping; key establishment methodology provides between 112 and 256 bits of encryption strength)
Tested configurations
- Ubuntu 18.04 LTS 64-bit running on Supermicro SYS-5018R-WR with Intel Xeon CPU E5 with PAA
- Ubuntu 18.04 LTS 64-bit running on Supermicro SYS-5018R-WR with Intel Xeon CPU E5 without PAA (single user-mode)
Validation history
| Date | Type | Lab |
|---|---|---|
| 2021-08-30 | Initial | atsec information security corporation |
| 2021-09-21 | Update | atsec information security corporation |
| 2021-10-18 | Update | atsec information security corporation |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status active
- Validation dates on record: 2021-08-30, 2021-09-21, 2021-10-18