Port Authority Series
Caveat: Interim validation
Certificate
| Certificate number | 4795 |
|---|---|
| Standard | FIPS 140-3 |
| Status | historical |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | Communication Devices Inc. · website |
| Hardware versions | PA111-SA CDI 01-03-0912I; PA111-RM CDI 01-03-0912I; PA121-RM CDI 01-03-0912I; PA155-RM CDI 01-03-0912I; PA199-RM CDI 01-03-0912I |
| Firmware versions | 1.0.0 |
Module description
Secure Out of Band Management appliance providing the means to securely manage and power cycle remote equipment via cellular network, analog modem and network access.
Security level exceptions
- Operational environment: N/A
- Non-invasive security: N/A
- Mitigation of other attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES-ECB | A4440 |
| AES-GCM | A4440 |
| ECDSA KeyGen (FIPS186-4) | A4440 |
| ECDSA KeyVer (FIPS186-4) | A4440 |
| ECDSA SigGen (FIPS186-4) | A4440 |
| ECDSA SigVer (FIPS186-4) | A4440 |
| HMAC DRBG | A4440 |
| HMAC-SHA-1 | A4440 |
| HMAC-SHA2-256 | A4440 |
| HMAC-SHA2-384 | A4440 |
| KAS-ECC-SSC Sp800-56Ar3 | A4440 |
| SHA-1 | A4440 |
| SHA2-256 | A4440 |
| SHA2-384 | A4440 |
| SHA3-256 | A3214 |
| TLS v1.3 KDF | A4440 |
Validation history
| Date | Type | Lab |
|---|---|---|
| 2024-09-11 | Initial | DEKRA Cybersecurity Certification Laboratory |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status historical
- Validation dates on record: 2024-09-11