Tablo Medical Informatics System
Caveat: Interim validation
Certificate
| Certificate number | 4812 |
|---|---|
| Standard | FIPS 140-3 |
| Status | active |
| Sunset date | 2026-09-23 |
| Overall level | 1 |
| Module type | Hardware |
| Embodiment | Multi-Chip Embedded |
| Vendor | Outset Medical, Inc. · website |
| Hardware versions | 1.0 |
| Firmware versions | 4.9.12.6269 |
| Entropy | ENT (NP) |
Module description
The Outset Tablo Medical Informatics System is an internal component of the Outset Tablo and provides secure storage and transmission of patient data.
Security level exceptions
- Non-invasive security: N/A
- Mitigation of other attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES-CBC | A2699 |
| AES-CBC | A2701 |
| AES-CCM | A2699 |
| AES-CCM | A2701 |
| AES-CTR | A2699 |
| AES-CTR | A2701 |
| AES-GCM | A2699 |
| AES-GCM | A2701 |
| Counter DRBG | A2699 |
| Counter DRBG | A2701 |
| DSA KeyGen (FIPS186-4) | A2699 |
| DSA SigVer (FIPS186-4) | A2699 |
| DSA SigVer (FIPS186-4) | A2701 |
| ECDSA KeyGen (FIPS186-4) | A2699 |
| ECDSA KeyVer (FIPS186-4) | A2699 |
| ECDSA SigVer (FIPS186-4) | A2699 |
| ECDSA SigVer (FIPS186-4) | A2701 |
| HMAC-SHA-1 | A2699 |
| HMAC-SHA-1 | A2701 |
| HMAC-SHA2-256 | A2699 |
| HMAC-SHA2-256 | A2701 |
| HMAC-SHA2-384 | A2699 |
| HMAC-SHA2-384 | A2701 |
| HMAC-SHA2-512 | A2699 |
| HMAC-SHA2-512 | A2701 |
| KAS-ECC-SSC Sp800-56Ar3 | A2699 |
| KAS-ECC-SSC Sp800-56Ar3 | A2701 |
| KAS-FFC-SSC Sp800-56Ar3 | A2699 |
| KDF SSH | A2703 |
| KDF TLS | A2699 |
| KDF TLS | A2702 |
| RSA SigVer (FIPS186-4) | A2699 |
| RSA SigVer (FIPS186-4) | A2699 |
| RSA SigVer (FIPS186-4) | A2699 |
| RSA SigVer (FIPS186-4) | A2701 |
| RSA SigVer (FIPS186-4) | A2701 |
| RSA SigVer (FIPS186-4) | A2701 |
| SHA-1 | A2699 |
| SHA-1 | A2701 |
| SHA2-224 | A2699 |
| SHA2-224 | A2701 |
| SHA2-256 | A2699 |
| SHA2-256 | A2701 |
| SHA2-384 | A2699 |
| SHA2-384 | A2701 |
| SHA2-512 | A2699 |
| SHA2-512 | A2701 |
| SHA3-256 | A2700 |
Allowed algorithms
AES AES (Cert. # ) (-; Key unwrapping)
Tested configurations
- N/A
Validation history
| Date | Type | Lab |
|---|---|---|
| 2024-09-24 | Initial | Lightship Security, Inc. |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status active
- Validation dates on record: 2024-09-24