Brocade Fabric OS FIPS Cryptographic Module
Caveat: When operated in approved mode
Certificate
| Certificate number | 4849 |
|---|---|
| Standard | FIPS 140-3 |
| Status | active |
| Sunset date | 2029-10-22 |
| Overall level | 1 |
| Module type | Firmware |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | Brocade Communications Systems LLC · website |
| Firmware versions | 9.1.1 |
| Entropy | ENT (NP) |
Module description
The Brocade Fabric OS FIPS Cryptographic Module underpins Brocade’s Fabric Operating System equipment. The Brocade Fabric OS is the software foundation for Brocade’s purpose-built network infrastructure for mission-critical storage.
Security level exceptions
- Non-invasive security: N/A
- Mitigation of other attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES-CBC | A2604 |
| AES-CCM | A2604 |
| AES-CMAC | A2604 |
| AES-CTR | A2604 |
| AES-ECB | A2604 |
| Counter DRBG | A2604 |
| ECDSA KeyGen (FIPS186-4) | A2604 |
| ECDSA KeyVer (FIPS186-4) | A2604 |
| ECDSA SigGen (FIPS186-4) | A2604 |
| ECDSA SigVer (FIPS186-4) | A2604 |
| HMAC-SHA-1 | A2604 |
| HMAC-SHA2-256 | A2604 |
| HMAC-SHA2-384 | A2604 |
| HMAC-SHA2-512 | A2604 |
| HMAC-SHA3-224 | A2604 |
| HMAC-SHA3-256 | A2604 |
| HMAC-SHA3-384 | A2604 |
| HMAC-SHA3-512 | A2604 |
| KAS-ECC-SSC Sp800-56Ar3 | A2604 |
| KAS-FFC-SSC Sp800-56Ar3 | A2604 |
| RSA KeyGen (FIPS186-4) | A2604 |
| RSA SigGen (FIPS186-4) | A2604 |
| RSA SigVer (FIPS186-4) | A2604 |
| Safe Primes Key Generation | A2604 |
| Safe Primes Key Verification | A2604 |
| SHA-1 | A2604 |
| SHA2-224 | A2604 |
| SHA2-256 | A2604 |
| SHA2-384 | A2604 |
| SHA2-512 | A2604 |
| SHA3-224 | A2604 |
| SHA3-256 | A2604 |
| SHA3-384 | A2604 |
| SHA3-512 | A2604 |
Tested configurations
- Fabric OS 9.1.1 running on Brocade G630 Switch with NXP Semiconductors T1042 (e5500 core)
- Fabric OS 9.1.1 running on Brocade G730 Switch with Intel(R) Atom(TM) CPU C3338R (2 cores) with PAA
- Fabric OS 9.1.1 running on Brocade G730 Switch with Intel(R) Atom(TM) CPU C3338R (2 cores) without PAA
- Fabric OS 9.1.1 running on Brocade X7-8 Director with NXP Semiconductors P4080 (e500mc core)
Validation history
| Date | Type | Lab |
|---|---|---|
| 2024-10-23 | Initial | Gossamer Security Solutions |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status active
- Validation dates on record: 2024-10-23