SafeCase Security Module
Caveat: No assurance of minimum security of SSPs (e.g., keys, bit strings) that are externally loaded, or of SSPs established with externally loaded SSPs.
Certificate
| Certificate number | 5052 |
|---|---|
| Standard | FIPS 140-3 |
| Status | active |
| Sunset date | 2030-08-11 |
| Overall level | 2 |
| Module type | Firmware-hybrid |
| Embodiment | Single Chip |
| Vendor | Privoro LLC · website |
| Hardware versions | 0x81001BD9 |
| Firmware versions | 1.0.1 |
| Entropy | ENT (P) |
Module description
Firmware library of approved algorithms for use in Privoro SafeCase and other firmware applications.
Security level exceptions
- Operational environment: N/A
- Physical security: Level 3
- Non-invasive security: N/A
- Mitigation of other attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES-CCM | A2494 |
| AES-ECB | A2494 |
| ECDSA KeyGen (FIPS186-4) | A2494 |
| ECDSA SigGen (FIPS186-4) | A2494 |
| ECDSA SigVer (FIPS186-4) | A2494 |
| Hash DRBG | A2494 |
| HMAC-SHA2-384 | A2494 |
| KAS-ECC-SSC Sp800-56Ar3 | A2494 |
| KDA OneStep Sp800-56Cr1 | A2494 |
| RSA KeyGen (FIPS186-4) | A2494 |
| RSA SigGen (FIPS186-4) | A2494 |
| RSA Signature Primitive | A2494 |
| RSA SigVer (FIPS186-4) | A2494 |
| SHA2-256 | A2494 |
| SHA2-384 | A2494 |
Tested configurations
- NXP Kinetis K81FN256xxx15
Validation history
| Date | Type | Lab |
|---|---|---|
| 2025-08-12 | Initial | Acumen Security |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status active
- Validation dates on record: 2025-08-12