FCAT Wallet Vault Cryptographic Module
Certificate
| Certificate number | 5153 |
|---|---|
| Standard | FIPS 140-3 |
| Status | active |
| Sunset date | 2029-01-29 |
| Overall level | 1 |
| Module type | Software |
| Embodiment | Multi-Chip Stand Alone |
| Vendor | Fidelity Center for Applied Technology, LLC · website |
| Software versions | 1.0 |
Module description
The FCAT Wallet Vault Cryptographic Module is implemented within the secure context of the FCAT hardware wallet platform. The FACT Wallet is built atop the ProvenCore EAL7-certified secure OS developed by ProvenRun and operates in conjunction with a hardened version of the OpenSSL FIPS-compliant cryptographic library. The module offers symmetric encryption/decryption, digital signature generation/verification, hashing, cryptographic key generation, random number generation, and message authentication; support for key establishment functions to secure data-at-rest and data-in-flight for the larger FCAT Wallet platform, which includes cryptographic functions supporting user-facing wallet GUI application.
Security level exceptions
- Physical security: N/A
- Non-invasive security: N/A
- Mitigation of other attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES-CBC | A4978 |
| AES-CCM | A4978 |
| AES-CFB1 | A4978 |
| AES-CFB128 | A4978 |
| AES-CFB8 | A4978 |
| AES-CMAC | A4978 |
| AES-CTR | A4978 |
| AES-ECB | A4978 |
| AES-GCM | A4978 |
| AES-GMAC | A4978 |
| AES-KW | A4978 |
| AES-KWP | A4978 |
| AES-OFB | A4978 |
| AES-XTS | A4978 |
| Counter DRBG | A4978 |
| DSA KeyGen (FIPS186-4) | A4978 |
| DSA PQGGen (FIPS186-4) | A4978 |
| DSA PQGVer (FIPS186-4) | A4978 |
| DSA SigGen (FIPS186-4) | A4978 |
| DSA SigVer (FIPS186-4) | A4978 |
| ECDSA KeyGen (FIPS186-4) | A4978 |
| ECDSA KeyVer (FIPS186-4) | A4978 |
| ECDSA SigGen (FIPS186-4) | A4978 |
| ECDSA SigVer (FIPS186-4) | A4978 |
| HMAC-SHA-1 | A4978 |
| HMAC-SHA2-224 | A4978 |
| HMAC-SHA2-256 | A4978 |
| HMAC-SHA2-384 | A4978 |
| HMAC-SHA2-512 | A4978 |
| HMAC-SHA3-224 | A4978 |
| HMAC-SHA3-256 | A4978 |
| HMAC-SHA3-384 | A4978 |
| HMAC-SHA3-512 | A4978 |
| KAS-ECC-SSC Sp800-56Ar3 | A4978 |
| KAS-FFC-SSC Sp800-56Ar3 | A4978 |
| KDA HKDF SP800-56Cr2 | A4978 |
| KDF SSH | A4978 |
| KDF TLS | A4978 |
| PBKDF | A4978 |
| RSA KeyGen (FIPS186-4) | A4978 |
| RSA SigGen (FIPS186-4) | A4978 |
| RSA SigVer (FIPS186-4) | A4978 |
| SHA-1 | A4978 |
| SHA2-224 | A4978 |
| SHA2-256 | A4978 |
| SHA2-384 | A4978 |
| SHA2-512 | A4978 |
| SHA3-224 | A4978 |
| SHA3-256 | A4978 |
| SHA3-384 | A4978 |
| SHA3-512 | A4978 |
| SHAKE-128 | A4978 |
| SHAKE-256 | A4978 |
| TDES-CBC | A4978 |
| TDES-CFB1 | A4978 |
| TDES-CFB64 | A4978 |
| TDES-CFB8 | A4978 |
| TDES-CMAC | A4978 |
| TDES-ECB | A4978 |
| TDES-OFB | A4978 |
| TLS v1.2 KDF RFC7627 | A4978 |
| TLS v1.3 KDF | A4979 |
Allowed algorithms
AES (Cert. A4978, key unwrapping. Per IG D.G.; Symmetric key unwrapping);RSA ( Cert. A4978, key unencapsulation. Per IG D.G.; Asymmetric key unencapsulation);SHA-1 ( Cert. A4978, secure hashing.; Digital signature generation in TLS v1.0/1.1);Triple-DES ( Cert. A4978, key unwrapping. Per IG D.G.; Symmetric key unwrapping)
Tested configurations
- Debian 9 running on a Dell PowerEdge R440 with an Intel® Xeon Silver 4214R with PAA
- Debian 9 running on a Dell PowerEdge R440 with an Intel® Xeon Silver 4214R without PAA
Validation history
| Date | Type | Lab |
|---|---|---|
| 2026-02-11 | Initial | Teron Labs |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-08-21: first observed by this tracker, status active
- Validation dates on record: 2026-02-11