Ciena Waveserver Ai WCS-2
Caveat: None
Certificate
| Certificate number | 5508 |
|---|---|
| Standard | FIPS 140-3 |
| Status | active |
| Sunset date | 2031-08-30 |
| Overall level | 2 |
| Module type | Hardware |
| Embodiment | MultiChipEmbed |
| Vendor | Ciena Corporation · website |
Module description
The module serves as the central control and storage facility for any SSPs utilized by the Encryption Module. Management functions of the module include device configuration, alarm monitoring, and log collection.
Security level exceptions
- Operational environment: N/A
- Non-invasive security: N/A
- Mitigation of other attacks: N/A
Approved algorithms
| Algorithm | CAVP certificate |
|---|---|
| AES-CBC | A5908 |
| AES-CTR | A5908 |
| AES-GCM | A5908 |
| ECDSA KeyGen (FIPS186-5) | A5908 |
| ECDSA KeyVer (FIPS186-5) | A5908 |
| ECDSA SigGen (FIPS186-5) | A5908 |
| ECDSA SigVer (FIPS186-5) | A5908 |
| Hash DRBG | A5908 |
| HMAC-SHA-1 | A5908 |
| HMAC-SHA2-256 | A5908 |
| HMAC-SHA2-384 | A5908 |
| HMAC-SHA2-512 | A5908 |
| KAS-ECC-SSC Sp800-56Ar3 | A5908 |
| KAS-FFC-SSC Sp800-56Ar3 | A5908 |
| KDF SP800-108 | A5908 |
| KDF SSH | A5908 |
| PBKDF | A5908 |
| RSA KeyGen (FIPS186-5) | A5908 |
| RSA SigGen (FIPS186-5) | A5908 |
| RSA SigVer (FIPS186-5) | A5908 |
| Safe Primes Key Generation | A5908 |
| Safe Primes Key Verification | A5908 |
| SHA-1 | A5908 |
| SHA2-256 | A5908 |
| SHA2-384 | A5908 |
| SHA2-512 | A5908 |
| TDES-CBC | A5908 |
| TLS v1.2 KDF RFC7627 | A5908 |
| TLS v1.3 KDF | A5908 |
Validation history
| Date | Type | Lab |
|---|---|---|
| 2026-08-31 | Initial | Acumen Security |
Status timeline
As observed by this tracker's snapshots. NIST publishes no dates for list moves; observation began 2026-08-21, so earlier changes carry no date.
- 2026-09-01: first observed by this tracker, status active
- Validation dates on record: 2026-08-31