Cisco Systems, Inc.
Cisco Systems, Inc. holds 299 FIPS 140 certificates in NIST's Cryptographic Module Validation Program, covering Cisco, IOS and Firepower. 36 are still active, 263 have moved to the historical list.
| Cert | Module | Standard | Status | Level | Validated |
|---|---|---|---|---|---|
| 5472 | Cisco ASA FX-OS on 4K/9K Cryptographic Module | FIPS 140-3 | active · sunsets 2031-08-05 | 2 | 2026-08-06 |
| 5456 | Cisco Firepower Threat Defense on 4K/9K Cryptographic Module | FIPS 140-3 | active · sunsets 2031-07-30 | 1 | 2026-07-31 |
| 5430 | CiscoSSL FIPS Provider | FIPS 140-3 | active · sunsets 2029-11-17 | 1 | 2026-07-21 |
| 5421 | Firepower Next-Generation IPS Virtual VMware Cryptographic Module | FIPS 140-3 | active · sunsets 2029-07-21 | 1 | 2026-07-16 |
| 5417 | CiscoSSL FIPS Provider | FIPS 140-3 | active · sunsets 2031-07-14 | 1 | 2026-07-15 |
| 5386 | Firepower Management Center Virtual VMware Cryptographic Module | FIPS 140-3 | active · sunsets 2029-06-16 | 1 | 2026-07-09 |
| 5356 | IOS Common Cryptographic Module (IC2M) | FIPS 140-3 | active · sunsets 2029-08-06 | 1 | 2026-06-26 |
| 5324 | Cisco Go Cryptographic Module based on the Geomys Go Cryptographic Module | FIPS 140-3 | active · sunsets 2031-04-26 | 1 | 2026-06-10 |
| 5295 | Firepower Threat Defense Virtual Cryptographic Module | FIPS 140-3 | active · sunsets 2029-06-16 | 1 | 2026-06-01 |
| 5287 | Cisco Adaptive Security Appliance on 4K/9K Cryptographic Module | FIPS 140-3 | active · sunsets 2031-05-21 | 1 | 2026-05-22 |
| 5262 | Adaptive Security Appliance Virtual Cryptographic Module | FIPS 140-3 | active · sunsets 2029-06-27 | 1 | 2026-05-11 |
| 5261 | Linux Kernel FIPS Object Module (KFOM) Cryptographic Module | FIPS 140-3 | active · sunsets 2031-05-10 | 1 | 2026-05-11 |
| 5160 | Cisco FIPS Provider 3.1.2 based on the OpenSSL FIPS Provider | FIPS 140-3 | active · sunsets 2030-03-10 | 1 | 2026-02-13 |
| 5138 | Cisco Firepower Management Center Virtual Cryptographic Module | FIPS 140-3 | active · sunsets 2031-01-14 | 1 | 2026-01-15 |
| 5137 | Cisco Firepower Threat Defense Virtual Cryptographic Module | FIPS 140-3 | active · sunsets 2031-01-14 | 1 | 2026-01-15 |
| 5114 | Cisco Adaptive Security Appliance Virtual Cryptographic Module | FIPS 140-3 | active · sunsets 2030-12-18 | 1 | 2025-12-19 |
| 5071 | Cisco Secure Firewall Threat Defense Cryptographic Module (FPR 4200 Series) | FIPS 140-3 | active · sunsets 2030-09-22 | 2 | 2025-09-23 |
| 5070 | Cisco Secure Firewall Threat Defense Cryptographic Module (FPR 1000 Series) | FIPS 140-3 | active · sunsets 2030-09-22 | 2 | 2025-09-23 |
| 5069 | Cisco Adaptive Security Appliance Cryptographic Module (FPR 1000 Series) | FIPS 140-3 | active · sunsets 2030-09-22 | 2 | 2025-09-23 |
| 5067 | Cisco Adaptive Security Appliance Cryptographic Module (FPR 4200 Series) | FIPS 140-3 | active · sunsets 2030-09-21 | 2 | 2025-09-22 |
| 5066 | Cisco Adaptive Security Appliance Cryptographic Module (FPR 2100 Series) | FIPS 140-3 | active · sunsets 2030-09-21 | 2 | 2025-09-22 |
| 5035 | Cisco Secure Firewall Threat Defense Cryptographic Module (FPR 2100 Series) | FIPS 140-3 | active · sunsets 2030-06-30 | 2 | 2025-07-01 |
| 4979 | Cisco Secure Firewall Threat Defense Cryptographic Module (FPR 3100 Series) | FIPS 140-3 | active · sunsets 2030-02-27 | 2 | 2025-02-28 |
| 4966 | Cisco Adaptive Security Appliance Cryptographic Module (FPR 3100 Series) | FIPS 140-3 | active · sunsets 2030-02-13 | 2 | 2025-02-14 |
| 4747 | Cisco FIPS Object Module | FIPS 140-3 | active · sunsets 2029-07-31 | 1 | 2024-08-01 |
| 4744 | Linux Kernel FIPS Object Module (KFOM) Cryptographic Module | FIPS 140-3 | active · sunsets 2029-07-28 | 1 | 2024-07-29 |
| 4638 | Cisco ISR 1000 Series Routers without MACSEC | FIPS 140-2 | active · sunsets 2026-09-12 | 1 | 2023-10-18 |
| 4554 | Cisco Catalyst 9800-CL Wireless Controller | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-07-28 |
| 4549 | Cisco Catalyst Embedded Wireless Controller on C9100 Series Access Points | FIPS 140-2 | active · sunsets 2026-09-21 | 2 | 2023-07-11 |
| 4516 | Cisco ASR 9000 Aggregated Services Routers | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-05-08 |
| 4461 | Cisco Catalyst 8300 Series Edge Platforms | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-03-29 |
| 4424 | Cisco Catalyst 9800 (40/80) Wireless Controllers | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-01-25 |
| 4278 | Cisco Catalyst 9115AXI/AXE, 9120AXI/AXE/AXP, 9130AXI/AXE and 9105AXI/AXW Wireless LAN Access Points | FIPS 140-2 | active · sunsets 2026-09-21 | 2 | 2022-08-15 |
| 4134 | Cisco 8800 Series Routers | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2022-01-13 |
| 4129 | Cisco Aironet 1562e/i/d/ps, 2802e/i, 3802e/i/p, 4800 and IW6300H- AC/DC/DCW Wireless LAN Access Points, AireOS Version 8.10MR3 and IOS-XE 17.3 | FIPS 140-2 | active · sunsets 2026-09-21 | 2 | 2022-01-10 |
| 4082 | Cisco 8200 Series Routers | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2021-11-30 |
| 4891 | CiscoSSL FIPS Provider | FIPS 140-3 | historical | 1 | 2024-11-18 |
| 4752 | IOS Common Cryptographic Module (IC2M) | FIPS 140-3 | historical | 1 | 2024-08-07 |
| 4734 | Firepower Next-Generation IPS Virtual VMware Cryptographic Module | FIPS 140-3 | historical | 1 | 2024-07-22 |
| 4712 | Adaptive Security Appliance Virtual Cryptographic Module | FIPS 140-3 | historical | 1 | 2024-06-28 |
| 4711 | Firepower Threat Defense Virtual Cryptographic Module | FIPS 140-3 | historical | 1 | 2024-06-17 |
| 4710 | Firepower Management Center Virtual VMware Cryptographic Module | FIPS 140-3 | historical | 1 | 2024-06-17 |
| 4651 | Cisco ISR 4000 Series Routers with MACSEC | FIPS 140-2 | historical | 1 | 2023-11-02 |
| 4644 | Cisco ASR 1000 Series Routers with MACSEC | FIPS 140-2 | historical | 1 | 2023-10-25 |
| 4643 | Cisco ASR 1000 Series Routers without MACSEC | FIPS 140-2 | historical | 1 | 2023-10-25 |
| 4606 | Cisco Catalyst 9800 (40/80/L) Wireless Controllers running IOS-XE 16.12 | FIPS 140-2 | historical | 1 | 2023-09-26 |
| 4579 | Cisco Aironet 1562e/i/d/ps, 2802e/i, 3802e/i/p, 4800 Wireless LAN Access points, Version 8.10, 16.12 | FIPS 140-2 | historical | 2 | 2023-09-01 |
| 4556 | Cisco Catalyst 9200 Series Switches | FIPS 140-2 | historical | 1 | 2023-08-02 |
| 4525 | Cisco Catalyst 9500 Series Switches | FIPS 140-2 | historical | 1 | 2023-05-26 |
| 4520 | Cisco Catalyst 9600 Series Switches | FIPS 140-2 | historical | 1 | 2023-05-11 |
| 4519 | Cisco Catalyst 9400 Series Switches | FIPS 140-2 | historical | 1 | 2023-05-11 |
| 4494 | Cisco Catalyst 9300 Series Switches | FIPS 140-2 | historical | 1 | 2023-04-28 |
| 4487 | Cisco Catalyst 9200L Series Switches | FIPS 140-2 | historical | 1 | 2023-04-26 |
| 4486 | Cisco Catalyst 9300 Series Switches | FIPS 140-2 | historical | 1 | 2023-04-26 |
| 4222 | IOS Common Cryptographic Module (IC2M) | FIPS 140-2 | historical | 1 | 2022-05-09 |
| 4174 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2022-03-09 |
| 4036 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2021-09-23 |
| 4026 | Cisco ISR 1000 Series Routers without MACSEC | FIPS 140-2 | historical | 1 | 2021-09-13 |
| 3988 | Cisco ASR 1000 Series Routers without MACSEC | FIPS 140-2 | historical | 1 | 2021-07-19 |
| 3883 | Cisco Catalyst 9800 (40/80/L) Wireless Controllers running IOS-XE 16.12 | FIPS 140-2 | historical | 1 | 2021-04-06 |
| 3880 | Cisco FTD FX-OS on 4K/9K Cryptographic Module | FIPS 140-2 | historical | 2 | 2021-04-03 |
| 3877 | Cisco Firepower 2100 Cryptographic Module | FIPS 140-2 | historical | 2 | 2021-03-30 |
| 3874 | Cisco Catalyst 9800-CL Wireless Controller | FIPS 140-2 | historical | 1 | 2021-03-29 |
| 3868 | Cisco Catalyst 9600 Series Switches | FIPS 140-2 | historical | 1 | 2021-03-29 |
| 3853 | Cisco Catalyst 9300 Series Switches | FIPS 140-2 | historical | 1 | 2021-03-18 |
| 3852 | Cisco Catalyst 9200L Series Switches | FIPS 140-2 | historical | 1 | 2021-03-18 |
| 3843 | Cisco Adaptive Security Appliance (ASA) Virtual | FIPS 140-2 | historical | 1 | 2021-03-10 |
| 3835 | Cisco Catalyst 9200 Series Switches | FIPS 140-2 | historical | 1 | 2021-03-03 |
| 3834 | Cisco Catalyst 9400 Series Switches | FIPS 140-2 | historical | 1 | 2021-03-03 |
| 3823 | Cisco ASA and ISA Firepower Threat Defense Cryptographic Modules | FIPS 140-2 | historical | 2 | 2021-02-23 |
| 3821 | Cisco Firepower Threat Defense on 4K/9K Cryptographic Module | FIPS 140-2 | historical | 1 | 2021-02-23 |
| 3818 | Cisco Network Convergence System 1004 Cryptographic Module | FIPS 140-2 | historical | 2 | 2021-02-09 |
| 3817 | Cisco Network Convergence System 1001 Cryptographic Module | FIPS 140-2 | historical | 2 | 2021-02-09 |
| 3815 | Cisco ISR 4000 Series Routers with MACSEC | FIPS 140-2 | historical | 1 | 2021-02-09 |
| 3809 | Cisco Firepower Next-Generation IPS Virtual (NGIPSv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2021-02-03 |
| 3807 | Cisco ASA and ISA Cryptographic Modules | FIPS 140-2 | historical | 2 | 2021-02-02 |
| 3795 | Cisco Firepower 4100 and Cisco Firepower 9300 Series | FIPS 140-2 | historical | 2 | 2021-01-21 |
| 3790 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2021-01-06 |
| 3789 | Cisco ASA Cryptographic Module | FIPS 140-2 | historical | 1 | 2021-01-06 |
| 3775 | Cisco ASR 1000 Series Routers with MACSEC | FIPS 140-2 | historical | 1 | 2020-12-18 |
| 3740 | Cisco Firepower Threat Defense Virtual (FTDv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2020-10-29 |
| 3728 | Cisco Firepower Management Center Virtual (FMCv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2020-10-20 |
| 3723 | Cisco Systems 3504, 5520, and 8540 Wireless LAN Controllers, Version 8.10 | FIPS 140-2 | historical | 1 | 2020-10-06 |
| 3716 | Cisco Wireless LAN Access points 1702i, 2702e/i, 3702e/i/p, Version 8.10 | FIPS 140-2 | historical | 2 | 2020-09-28 |
| 3704 | Cisco Aironet 1562e/i/d/ps, 2802e/i, 3802e/i/p, 4800 Wireless LAN Access points, Version 8.10, 16.12 | FIPS 140-2 | historical | 2 | 2020-08-29 |
| 3695 | Cisco Firepower Threat Defense Cryptographic Module | FIPS 140-2 | historical | 2 | 2020-08-06 |
| 3656 | Cisco Catalyst 9800 Wireless Controllers running IOS-XE 16.10 | FIPS 140-2 | historical | 1 | 2020-05-20 |
| 3637 | ACT2Lite Cryptographic Module | FIPS 140-2 | historical | 2 | 2020-03-23 |
| 3599 | Cisco Catalyst 9300 Series Switches | FIPS 140-2 | historical | 1 | 2020-01-10 |
| 3591 | Cisco Catalyst 9500 Series Switches | FIPS 140-2 | historical | 1 | 2020-01-06 |
| 3570 | Cisco NCS 5500 Series Routers | FIPS 140-2 | historical | 1 | 2019-11-22 |
| 3561 | Cisco Aironet 1572 EAC, 1702i, 2702e/i, 3702e/i/p Wireless LAN Access Points | FIPS 140-2 | historical | 2 | 2019-11-12 |
| 3554 | Cisco Systems NSS Module | FIPS 140-2 | historical | 1 | 2019-10-23 |
| 3535 | Cisco Systems Kernel Crypto API Cryptographic Module | FIPS 140-2 | historical | 1 | 2019-11-07 |
| 3534 | Cisco Systems Libreswan Cryptographic Module | FIPS 140-2 | historical | 1 | 2019-11-02 |
| 3515 | Cisco Network Convergence System 2000 Series Cryptographic Module | FIPS 140-2 | historical | 2 | 2019-08-29 |
| 3458 | Cisco Aironet 1562 e/i/d/ps, 2802 e/i and 3802 e/i/p Wireless LAN Access Points | FIPS 140-2 | historical | 2 | 2019-05-10 |
| 3398 | Cisco Systems 3504, 5520, and 8540 Wireless LAN Controllers | FIPS 140-2 | historical | 1 | 2019-03-13 |
| 3355 | Cisco Firepower Management Center Virtual (FMCv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2019-01-31 |
| 3343 | Cisco Firepower Threat Defense Virtual (FTDv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2018-12-17 |
| 3341 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2018-12-17 |
| 3315 | Cisco Firepower Threat Defense on ASA Cryptographic Module | FIPS 140-2 | historical | 2 | 2018-10-26 |
| 3306 | Cisco FTD FX-OS on 4K/9K Cryptographic Module | FIPS 140-2 | historical | 2 | 2018-10-19 |
| 3287 | Cisco Firepower Threat Defense on 4K/9K Cryptographic Module | FIPS 140-2 | historical | 1 | 2018-09-18 |
| 3286 | Cisco Adaptive Security Appliances Cryptographic Module | FIPS 140-2 | historical | 2 | 2018-09-17 |
| 3276 | Cisco Firepower Next-Generation IPS Virtual (NGIPSv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2018-08-30 |
| 3267 | Cisco Adaptive Security Appliance (ASA) Virtual | FIPS 140-2 | historical | 1 | 2018-08-23 |
| 3261 | Cisco Firepower Cryptographic Module | FIPS 140-2 | historical | 1 | 2018-08-14 |
| 3258 | Cisco Firepower Threat Defense on Cisco Firepower 2100 Series Appliances | FIPS 140-2 | historical | 2 | 2018-08-09 |
| 3251 | Cisco Firepower 2100 Cryptographic Module | FIPS 140-2 | historical | 2 | 2018-07-27 |
| 3246 | Cisco Firepower 4100 and Cisco Firepower 9300 Series | FIPS 140-2 | historical | 2 | 2018-07-25 |
| 3232 | Cisco ASA 5506-X, ASA 5506H-X, ASA 5506W-X, ASA 5508-X, ASA 5516-X, ASA 5525-X, ASA 5545-X, ASA 5555-X, ASA 5585-X SSP-10, ASA 5585-X SSP-20, ASA 5585-X SSP-40 and ASA 5585-X SSP-60 Adaptive Security Appliances | FIPS 140-2 | historical | 2 | 2018-07-13 |
| 3225 | Cisco ASA Cryptographic Module | FIPS 140-2 | historical | 1 | 2018-07-11 |
| 3098 | Cisco Systems 2504, 5520, 8510 and 8540 Wireless LAN Controllers | FIPS 140-2 | historical | 1 | 2018-01-02 |
| 3097 | Cisco Systems 5508 Wireless LAN Controller | FIPS 140-2 | historical | 2 | 2018-01-02 |
| 2984 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2017-08-03 |
| 2979 | Cisco Adaptive Security Appliances Cryptographic Module | FIPS 140-2 | historical | 2 | 2017-08-01 |
| 2960 | Cisco Firepower Cryptographic Module | FIPS 140-2 | historical | 1 | 2017-07-17 |
| 2919 | Cisco Firepower 4100 and Cisco Firepower 9300 Series | FIPS 140-2 | historical | 2 | 2017-06-01 |
| 2902 | Cisco Firepower Next-Generation IPS Virtual (NGIPSv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2017-05-09 |
| 2899 | Cisco Firepower Management Center Virtual (FMCv) Cryptographic Module | FIPS 140-2 | historical | 1 | 2017-05-04 |
| 2898 | Cisco ASA Cryptographic Module | FIPS 140-2 | historical | 1 | 2017-05-04 |
| 2897 | Cisco Firepower Management Center Cryptographic Modules | FIPS 140-2 | historical | 1 | 2017-05-04 |
| 2895 | Cisco Aironet 1532e/i, 1552e/i, 1572 EAC, 1602e/i, 1702i, 2602e/i, 2702e/i, 3502e/i, 3602e/i/p, 3702e/i/p and IW3702-2E/4E Wireless LAN Access Points | FIPS 140-2 | historical | 2 | 2017-05-02 |
| 2889 | Cisco Aironet 1562 e/i/d/ps, 2802 e/i and 3802 e/i/p Wireless LAN Access Points | FIPS 140-2 | historical | 2 | 2017-04-25 |
| 2841 | Cisco Adaptive Security Appliance (ASA) Virtual | FIPS 140-2 | historical | 1 | 2017-02-15 |
| 2820 | Cisco ASA 5506-X, ASA 5506H-X, ASA 5506W-X, ASA 5508-X, ASA 5512-X, ASA 5515-X, ASA 5516-X, ASA 5525-X, ASA 5545-X, ASA 5555-X, ASA 5585-X SSP-10, 5585-X SSP-20, 5585-X SSP-40 and 5585-X SSP-60 Adaptive Security Appliances | FIPS 140-2 | historical | 2 | 2017-01-23 |
| 2818 | Cisco ASA Service Module (SM) | FIPS 140-2 | historical | 1 | 2017-01-18 |
| 2775 | Cisco Cloud Services Router 1000 Virtual | FIPS 140-2 | historical | 1 | 2016-10-20 |
| 2771 | Cisco Catalyst 4506-E with Supervisor Card (WS-X45-SUP8-E) and Line Cards (WS-X4748-RJ45-E and WS-X4748-RJ45V+E) | FIPS 140-2 | historical | 1 | 2016-10-17 |
| 2748 | Cisco Catalyst 4506-E with Supervisor Cards (WS-X45-SUP7-E and WS-X45-Sup7L-E) and Line Cards (WS-X4748-RJ45-E and WS-X4748-RJ45V+E) | FIPS 140-2 | historical | 1 | 2016-09-16 |
| 2745 | Cisco Aironet 1532e/i, 1552e/i, 1572, 1602e/i, 1702, 2602e/i, 2702e/i, 3502e/i, 3602e/i/p and 3702e/i/p Wireless LAN Access Points | FIPS 140-2 | historical | 2 | 2016-09-15 |
| 2724 | Cisco Catalyst 3560-CX Switch | FIPS 140-2 | historical | 1 | 2016-08-29 |
| 2704 | Cisco Catalyst 3750-X Switch | FIPS 140-2 | historical | 1 | 2016-08-08 |
| 2684 | Cisco C819 ISR, C880 ISR, C890 ISR, CGR 2010, C800M, ESR5921, and IR809 | FIPS 140-2 | historical | 1 | 2016-07-19 |
| 2683 | Cisco Integrated Services Router (ISR) 891W, 1941W, 829W | FIPS 140-2 | historical | 1 | 2016-07-19 |
| 2682 | Cisco Integrated Services Router (ISR) 1905 ISR, 1921 ISR, 1941 ISR, 2901 ISR, 2911 ISR, 2921 ISR, 2951 ISR, 3925 ISR, 3925E ISR, 3945 ISR, 3945E ISR, 5915 ESR and 5940 ESR | FIPS 140-2 | historical | 1 | 2016-07-19 |
| 2675 | Cisco Optical Networking Solution (ONS) 15454 Multiservice Transport Platforms (MSTPs) & NCS 2000 Series | FIPS 140-2 | historical | 2 | 2016-07-11 |
| 2653 | Cisco Adaptive Security Appliance (ASA) Virtual | FIPS 140-2 | historical | 1 | 2016-06-06 |
| 2650 | Cisco ASA Service Module (SM) | FIPS 140-2 | historical | 1 | 2016-06-02 |
| 2618 | Cisco ASA 5506-X, ASA 5506H-X, ASA 5506W-X, ASA 5508-X, ASA 5512-X, ASA 5515-X, ASA 5516-X, ASA 5525-X, ASA 5545-X, ASA 5555-X, ASA 5585-X SSP-10, 5585-X SSP-20, 5585-X SSP-40 and 5585-X SSP-60 Adaptive Security Appliances | FIPS 140-2 | historical | 2 | 2016-04-19 |
| 2511 | Cisco Integrated Services Router (ISR) 4351 and 4331 (with SM-ES3X-16-P, SM-ES3X-24-P, SM-D-ES3X-48-P, PVDM4-32, PVDM4-64, PVDM4-128 and PVDM4-256) and Cisco Integrated Services Router (ISR) 4321 (with PVDM4-32, PVDM4-64, PVDM4-128 and PVDM4-256) | FIPS 140-2 | historical | 1 | 2015-12-24 |
| 2505 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2015-12-21 |
| 2497 | Cisco Systems 2504, 7500, 8510 Wireless LAN Controllers and Cisco Catalyst 6807-XL Switch with Wireless Services Module-2 (WiSM2) | FIPS 140-2 | historical | 1 | 2015-12-16 |
| 2490 | Cisco Catalyst 6506, 6506-E, 6509, 6509-E Switches with Wireless Services Module-2 (WiSM2) | FIPS 140-2 | historical | 2 | 2015-12-15 |
| 2421 | Cisco Aironet 1142, 1262, 1532e/i, 1552e/i, 1572, 1602e/i, 1702, 2602e/i, 2702e/i, 3502e/i, 3602e/i/p and 3702e/i/p Wireless LAN Access Points | FIPS 140-2 | historical | 2 | 2015-08-06 |
| 2409 | Cisco ASR 1001, 1001-X, 1002, 1002-X, 1004, 1006 and 1013 | FIPS 140-2 | historical | 1 | 2015-07-22 |
| 2393 | Cisco Integrated Services Router (ISR) 4451-X (with SM-ES3X-16-P, SM-ES3X-24-P, SM-D-ES3X-48-P, PVDM4-32, PVDM4-64, PVDM4-128 and PVDM4-256) and Integrated Services Router (ISR) 4431 (with PVDM4-32, PVDM4-64, PVDM4-128 and PVDM4-256) | FIPS 140-2 | historical | 1 | 2015-06-15 |
| 2388 | IOS Common Cryptographic Module (IC2M) Rel5 | FIPS 140-2 | historical | 1 | 2015-05-28 |
| 2365 | Cisco Systems 5508 Wireless LAN Controller | FIPS 140-2 | historical | 2 | 2015-05-04 |
| 2363 | Cisco Systems 5760 Wireless LAN Controller | FIPS 140-2 | historical | 1 | 2015-04-27 |
| 2341 | Cisco Catalyst 3850 Series Switches and Cisco Catalyst 3650 Series Switches | FIPS 140-2 | historical | 1 | 2015-03-20 |
| 2301 | IOS Common Cryptographic Module (IC2M) | FIPS 140-2 | historical | 1 | 2014-12-18 |
| 2278 | Cisco 4451-X Integrated Services Router (ISR) (with PVDM4-32, PVDM4-64, PVDM4-128 and PVDM4-256) | FIPS 140-2 | historical | 2 | 2014-11-14 |
| 2270 | Cisco Optical Networking Solution (ONS) 15454 Multiservice Transport Platforms (MSTPs) | FIPS 140-2 | historical | 2 | 2014-10-22 |
| 2253 | Nexus 7000 Series Switches | FIPS 140-2 | historical | 1 | 2014-09-22 |
| 2252 | Nexus 7700 Series Switches | FIPS 140-2 | historical | 1 | 2014-09-22 |
| 2246 | Cisco ASA Service Module (SM) | FIPS 140-2 | historical | 1 | 2014-09-12 |
| 2244 | Cisco 5921 Embedded Services Router (ESR) | FIPS 140-2 | historical | 1 | 2014-09-10 |
| 2242 | X-ES XPedite5205 with Cisco IOS | FIPS 140-2 | historical | 1 | 2014-09-10 |
| 2241 | Cisco 5915 and 5940 Embedded Services Routers | FIPS 140-2 | historical | 1 | 2014-09-10 |
| 2176 | ASA 5512-X, ASA 5515-X, ASA 5525-X, ASA 5545-X, ASA 5555-X, ASA 5580-20, ASA 5580-40, ASA 5585-X SSP-10, 5585-X SSP-20, 5585-X SSP-40 and 5585-X SSP-60 Security Appliances | FIPS 140-2 | historical | 2 | 2014-06-18 |
| 2160 | Cisco 819G-4G-A-K9, 819G-4G-V-K9, 819H-K9, 819G-S-K9, 819HG-4G-G-K9, 891, 881, 1905, 1921 and 1941 Integrated Services Routers (ISRs) | FIPS 140-2 | historical | 2 | 2014-05-27 |
| 2152 | Cisco 2901, 2911, 2921, 2951, 3925, 3925E, 3945, 3945E and VG350 Integrated Services Routers (ISRs) | FIPS 140-2 | historical | 2 | 2014-05-13 |
| 2146 | Cisco 881W, 881GW, 1941W, 891W, C819HGW+7-A-A-K9, C819HGW-V-A-K9, C819HGW-S-A-K9, and C819HWD-A-K9 Integrated Services Routers (ISRs) | FIPS 140-2 | historical | 2 | 2014-05-13 |
| 2145 | Cisco 1941, 2901, 2911, 2921, 2951, 3925, 3945 Integrated Services Routers (ISRs) and ISM | FIPS 140-2 | historical | 2 | 2014-05-13 |
| 2125 | ACT2Lite Module | FIPS 140-2 | historical | 1 | 2014-04-09 |
| 2116 | Cisco Catalyst 4503-E, Catalyst 4506-E, Catalyst 4507R-E, Catalyst 4507R+E, Catalyst 4510R-E, Catalyst 4510R+E, Catalyst C4500X-16SFP+, Catalyst C4500X-F-16SFP+, Catalyst C4500X-32SFP+, Catalyst C4500X-F-32SFP+, Catalyst C4500X-24X-ES, Catalyst C4500X-40X-ES, Catalyst C4500X-24X-IPB with Supervisor Cards (WS-X45-SUP7-E, WS-X45-Sup7L-E) and Line Cards (WS-X4640-CSFP-E, WS-X4712-SFP+E, WS-X4748-NGPOE+E, WS-X4748-RJ45-E and WS-X4748-RJ45V+E) | FIPS 140-2 | historical | 2 | 2014-03-26 |
| 2100 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2014-03-07 |
| 2093 | Cisco Catalyst 3560-C [1], 3560-X [2] and 3750-X [3] Switches | FIPS 140-2 | historical | 2 | 2014-02-27 |
| 2091 | Cisco Optical Networking Solution (ONS) 15454 Multiservice Transport Platforms (MSTPs) | FIPS 140-2 | historical | 2 | 2014-02-26 |
| 2090 | Cisco ASR 1001 [1][K1], ASR 1002 [2][K2][E1 or E2], ASR1002-X [3][K2], ASR 1004 [4][K3][R1 or R2][E2, E3 or E4], ASR 1006 [5][K4][single or dual E2, E3, E4 or E5][dual R1 or R2] and ASR 1013 [6][K5][E4 or E5][R2] | FIPS 140-2 | historical | 2 | 2014-02-26 |
| 2075 | Cisco Catalyst 6506, 6506-E, 6509 and 6509-E Switches with Wireless Services Modules-2 (WiSM2) | FIPS 140-2 | historical | 2 | 2014-01-29 |
| 2065 | Cisco 5508 Wireless LAN Controller | FIPS 140-2 | historical | 2 | 2013-12-24 |
| 2034 | Cisco FIPS Object Module | FIPS 140-2 | historical | 1 | 2013-11-13 |
| 2002 | Cisco Catalyst 6503-E, Catalyst C6504-E, Catalyst 6506-E, Catalyst 6509-E and Catalyst 6513-E Switches with Supervisor Cards (VS-S2T-10G and VS-S2T-10G-XL) and Line Cards (WS-X6908-10G, WS-X6908-10G-2TXL, WS-X6904-40G-2T and WS-X6904-40G-2TXL) | FIPS 140-2 | historical | 2 | 2013-09-19 |
| 1982 | Cisco Catalyst 4503-E, Catalyst 4506-E, Catalyst 4507R-E, Catalyst 4507R+E, Catalyst 4510R-E, Catalyst 4510R+E with Supervisor Cards (WS-X45-SUP7-E and WS-X45-Sup7L-E) and Line Cards (WS-X4748-RJ45V+E, WS-X4712-SFP+E, WS-X4640-CSFP-E, WS-X4748-NGPOE+E, and WS-X4748-RJ45-E) | FIPS 140-2 | historical | 2 | 2013-07-17 |
| 1942 | Cisco Catalyst C4500X-32SFP+ and Catalyst C4500X-F-32SFP+ | FIPS 140-2 | historical | 2 | 2013-05-02 |
| 1940 | IOS Common Cryptographic Module (IC2M) | FIPS 140-2 | historical | 1 | 2013-04-30 |
| 1935 | Cisco 5915 Embedded Services Routers | FIPS 140-2 | historical | 1 | 2013-04-18 |
| 1932 | Cisco ASA 5505, ASA 5510, ASA 5520, ASA 5540, ASA 5550, ASA 5580-20, ASA 5580-40, ASA 5585-X SSP-10, 5585-X SSP-20, 5585-X SSP-40 and 5585-X SSP-60 Security Appliances | FIPS 140-2 | historical | 2 | 2013-04-08 |
| 1918 | Cisco 7600 Series Routers with Supervisor RSP720 | FIPS 140-2 | historical | 1 | 2013-03-22 |
| 1909 | Cisco Catalyst 6506, 6506-E, 6509 and 6509-E Switches with Wireless Services Modules-2 (WiSM2) | FIPS 140-2 | historical | 2 | 2013-03-20 |
