Hewlett Packard Enterprise
Hewlett Packard Enterprise holds 40 FIPS 140 certificates in NIST's Cryptographic Module Validation Program, covering HPE, Aruba and Hewlett. 7 are still active, 33 have moved to the historical list.
| Cert | Module | Standard | Status | Level | Validated |
|---|---|---|---|---|---|
| 5323 | HPE Go Cryptographic Module | FIPS 140-3 | active · sunsets 2031-04-26 | 1 | 2026-06-10 |
| 5148 | HPE Java Cryptographic Module | FIPS 140-3 | active · sunsets 2029-07-28 | 1 | 2026-01-27 |
| 4940 | Aruba Crypto Module | FIPS 140-3 | active · sunsets 2027-01-08 | 1 | 2025-01-09 |
| 4929 | Aruba OpenSSL Module | FIPS 140-3 | active · sunsets 2026-12-19 | 1 | 2024-12-20 |
| 4921 | Bootloader Module | FIPS 140-3 | active · sunsets 2026-12-17 | 1 | 2024-12-18 |
| 4876 | Hewlett Packard Enterprise OpenSSL 3 Provider | FIPS 140-3 | active · sunsets 2026-11-12 | 1 | 2024-11-13 |
| 4859 | Hewlett Packard Enterprise FIPS Provider | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2024-10-30 |
| 4373 | OneView Java Crypto Module | FIPS 140-2 | historical | 1 | 2022-11-16 |
| 4147 | Hewlett Packard Enterprise NSS Crypto Module | FIPS 140-2 | historical | 1 | 2022-02-09 |
| 4145 | Hewlett Packard Enterprise libgcrypt Crypto Module | FIPS 140-2 | historical | 1 | 2022-02-07 |
| 3810 | HPE XP8 Encrypt Backend 4pk NVMe I/O Mod (eDKBN) | FIPS 140-2 | historical | 2 | 2021-02-03 |
| 3764 | Aruba 2930F, 2930M, 3810M and 5400R zl2 Switch Series | FIPS 140-2 | historical | 1 | 2020-12-10 |
| 3282 | HPE LTO-7 and LTO-8 Encrypting Tape Drive | FIPS 140-2 | historical | 1 | 2018-09-12 |
| 3165 | Aruba 2930M, 3810M and 5400R zl2 Switch Series | FIPS 140-2 | historical | 1 | 2018-04-04 |
| 3146 | Aruba 2930F Switch Series | FIPS 140-2 | historical | 1 | 2018-03-07 |
| 3138 | OneView Java Crypto Module | FIPS 140-2 | historical | 1 | 2018-02-26 |
| 3018 | Hewlett Packard Enterprise SSL crypto module | FIPS 140-2 | historical | 1 | 2017-09-21 |
| 3002 | HPE FlexFabric 5700, 5900 and 5920 Switch Series | FIPS 140-2 | historical | 2 | 2017-08-23 |
| 2955 | HPE FlexNetwork 7500 and HPE FlexFabric 7900 and 12904 Switch Series | FIPS 140-2 | historical | 1 | 2017-07-11 |
| 2954 | HPE FlexNetwork MSR1000, MSR2000, MSR3000 and MSR4000 Router Series | FIPS 140-2 | historical | 2 | 2017-07-11 |
| 2949 | Aruba 5400R zl2 Switch Series | FIPS 140-2 | historical | 1 | 2017-07-06 |
| 2940 | HPE FlexNetwork 10500 and HPE FlexFabric 12500 and 12900 Switch Series | FIPS 140-2 | historical | 2 | 2017-06-28 |
| 2930 | HPE FlexNetwork 5130EI, 5130HI, 5510HI and FlexFabric 5930 Switch Series | FIPS 140-2 | historical | 1 | 2017-06-21 |
| 2927 | HPE FlexNetwork MSR3024 Router Series | FIPS 140-2 | historical | 1 | 2017-06-20 |
| 2915 | Hewlett Packard Enterprise libgcrypt Crypto Module | FIPS 140-2 | historical | 1 | 2017-05-30 |
| 2908 | Hewlett Packard Enterprise NSS Crypto Module | FIPS 140-2 | historical | 1 | 2017-05-13 |
| 2867 | HPE LTO-6 Tape Drive | FIPS 140-2 | historical | 1 | 2017-03-23 |
| 2760 | HPE XP7 Encryption Ready Disk Adapter (eDKA) | FIPS 140-2 | historical | 2 | 2016-09-27 |
| 2661 | HPE 6125XLG Blade Switches | FIPS 140-2 | historical | 1 | 2016-06-16 |
| 2519 | HP FlexFabric 5900CP and 12910 Switch Series | FIPS 140-2 | historical | 2 | 2016-01-05 |
| 2509 | HPE HLR Cryptographic Module | FIPS 140-2 | historical | 1 | 2015-12-22 |
| 2419 | TippingPoint Intrusion Prevention System | FIPS 140-2 | historical | 2 | 2015-08-05 |
| 2418 | TippingPoint Intrusion Prevention System | FIPS 140-2 | historical | 1 | 2015-07-30 |
| 2413 | TippingPoint Intrusion Prevention System | FIPS 140-2 | historical | 1 | 2015-07-23 |
| 2387 | HPE XP7 Encryption Ready Disk Adapter (eDKA) Level1 | FIPS 140-2 | historical | 1 | 2015-05-22 |
| 2224 | Aruba 3000 and 6000/M3 Mobility Controllers with ArubaOS FIPS Firmware | FIPS 140-2 | historical | 2 | 2014-08-12 |
| 2221 | Aruba 620 and 650 Mobility Controllers with ArubaOS FIPS Firmware | FIPS 140-2 | historical | 2 | 2014-08-07 |
| 2118 | NonStop Volume Level Encryption (NSVLE) | FIPS 140-2 | historical | 1 | 2014-04-03 |
| 1102 | HP StorageWorks Secure Key Manager | FIPS 140-2 | historical | 2 | 2009-04-14 |
| 999 | HP StorageWorks Secure Key Manager | FIPS 140-2 | historical | 2 | 2008-08-15 |
NIST records the vendor as free text, so one company can appear under several spellings. Those are grouped here. Corporate families are not: a product line can change owner, and the certificates stay with the registration that earned them. The nShield modules run from nCipher Corporation through Thales to Entrust, and this tracker keeps those as three vendors because that is how NIST holds them.