Juniper Networks, Inc.
Juniper Networks, Inc. holds 144 FIPS 140 certificates in NIST's Cryptographic Module Validation Program, covering Juniper, Junos and SSG. 33 are still active, 111 have moved to the historical list.
| Cert | Module | Standard | Status | Level | Validated |
|---|---|---|---|---|---|
| 5490 | Junos® OS Evolved MACsec Cryptographic Library | FIPS 140-3 | active · sunsets 2029-10-01 | 1 | 2026-08-17 |
| 5489 | Juniper Express 4 MACsec Cryptographic Module | FIPS 140-3 | active · sunsets 2029-11-12 | 1 | 2026-08-17 |
| 5466 | Juniper Networks NFX150 and NFX250 Network Services Platform | FIPS 140-3 | active · sunsets 2031-08-05 | 1 | 2026-08-06 |
| 5400 | Junos® OS Evolved OpenSSL Cryptographic Module | FIPS 140-3 | active · sunsets 2029-09-02 | 1 | 2026-07-20 |
| 5399 | Junos® OS Evolved Kernel Cryptographic Module | FIPS 140-3 | active · sunsets 2029-09-02 | 1 | 2026-08-14 |
| 5281 | Juniper Networks EX2300, EX2300-C and EX3400 Ethernet Switches | FIPS 140-3 | active · sunsets 2031-05-19 | 1 | 2026-05-20 |
| 5279 | Juniper Networks MX10003 3D Universal Edge Router | FIPS 140-3 | active · sunsets 2031-05-19 | 1 | 2026-05-20 |
| 5278 | Juniper Networks MX240, MX480 and MX960 series and EX9204, EX9208, EX9214 Ethernet Switches, Release 23.4R1.9 | FIPS 140-3 | active · sunsets 2031-05-19 | 1 | 2026-05-20 |
| 5277 | Juniper Networks MX2010 and MX2020 3D Universal Edge Routers | FIPS 140-3 | active · sunsets 2031-05-19 | 1 | 2026-05-20 |
| 5266 | Juniper Networks MX240, MX480 and MX960 series and EX9204, EX9208, EX9214 Ethernet Switches, Junos OS 22.3R1 | FIPS 140-3 | active · sunsets 2031-05-12 | 1 | 2026-05-13 |
| 5265 | Juniper Networks NFX350 Network Services Platform | FIPS 140-3 | active · sunsets 2031-05-12 | 1 | 2026-05-13 |
| 5155 | Juniper FIPS Provider based on the OpenSSL FIPS Provider | FIPS 140-3 | active · sunsets 2030-03-10 | 1 | 2026-02-13 |
| 5150 | Juniper Networks vSRX 3.0 Virtual Firewall | FIPS 140-3 | active · sunsets 2031-01-27 | 1 | 2026-01-28 |
| 5141 | Juniper Networks SRX Series Services Gateways | FIPS 140-3 | active · sunsets 2031-01-17 | 2 | 2026-01-18 |
| 5136 | Juniper Networks EX, QFX and ACX Series with MACsec | FIPS 140-3 | active · sunsets 2031-01-14 | 1 | 2026-01-15 |
| 5135 | Juniper Networks EX, QFX and ACX Series | FIPS 140-3 | active · sunsets 2031-01-14 | 1 | 2026-01-15 |
| 5134 | Juniper Networks MX Series 3D Universal Edge Routers | FIPS 140-3 | active · sunsets 2031-01-14 | 1 | 2026-01-15 |
| 5119 | Juniper Networks EX4100 | FIPS 140-3 | active · sunsets 2031-01-08 | 1 | 2026-01-09 |
| 5118 | Juniper Networks MX304 and EX4100 with MACsec | FIPS 140-3 | active · sunsets 2031-01-08 | 1 | 2026-01-09 |
| 4961 | Juniper Networks PTX10008 and PTX10016 Packet Transport Routers | FIPS 140-3 | active · sunsets 2027-02-06 | 1 | 2025-02-07 |
| 4960 | Juniper Networks PTX1000 Packet Transport Router | FIPS 140-3 | active · sunsets 2027-02-06 | 1 | 2025-02-07 |
| 4959 | Juniper Networks EX4300-48MP Ethernet Switch | FIPS 140-3 | active · sunsets 2027-02-06 | 1 | 2025-02-07 |
| 4882 | Juniper Networks QFX10002, QFX10008 and QFX10016 | FIPS 140-3 | active · sunsets 2026-11-17 | 1 | 2024-11-18 |
| 4661 | Juniper Networks EX4650, QFX5120 and QFX5210 Ethernet Switches | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-11-28 |
| 4653 | Juniper FIPS Provider | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-11-08 |
| 4625 | Juniper Networks SRX345, SRX345-DUAL-AC, SRX380 and SRX1500 Services Gateway | FIPS 140-2 | active · sunsets 2026-09-21 | 2 | 2023-10-04 |
| 4509 | Juniper OpenSSL Cryptographic Module | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-05-05 |
| 4504 | Juniper Networks PTX1000 Packet Transport Router | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-05-03 |
| 4503 | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers with RE-S-X6-128G/RE-1800 Routing Engine and MPC7E-10G MACSec Card | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-05-03 |
| 4502 | PTX10008 and PTX10016 Packet Transport Routers with Routing Engine JNP10K-RE0 and MACsec Line Card LC1105-M | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2023-05-03 |
| 4387 | Juniper Networks MX2010 and MX2020 3D Universal Edge Routers with REMX2K-X8-64G and RE-MX2000-1800X4-S Routing Engines, MPC9E with MIC-MACSEC-MRATE | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2022-12-07 |
| 4214 | Juniper Kernel Crypto Cryptographic Module | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2022-05-09 |
| 4119 | Juniper Networks ACX5448-M Router | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2022-01-03 |
| 4878 | Juniper Express 4 MACsec Cryptographic Module | FIPS 140-3 | historical | 1 | 2024-11-13 |
| 4820 | Junos® OS Evolved MACsec Cryptographic Library | FIPS 140-3 | historical | 1 | 2024-10-02 |
| 4776 | Junos® OS Evolved Kernel Cryptographic Module | FIPS 140-3 | historical | 1 | 2024-09-03 |
| 4775 | Junos® OS Evolved OpenSSL Cryptographic Module | FIPS 140-3 | historical | 1 | 2024-09-03 |
| 4664 | Juniper Networks SRX1500, SRX4100, SRX4200 and SRX4600 Services Gateways | FIPS 140-2 | historical | 2 | 2023-11-28 |
| 4663 | Juniper Networks SRX300, SRX320, SRX340, SRX345, SRX345-DUAL-AC, SRX550M, SRX5400, SRX5600 and SRX5800 Services Gateways | FIPS 140-2 | historical | 2 | 2023-11-28 |
| 4662 | Juniper Networks EX4650, QFX5120 and QFX5210 Ethernet Switches | FIPS 140-2 | historical | 1 | 2023-11-28 |
| 4566 | Juniper CryptoCore Cryptographic Module | FIPS 140-2 | historical | 1 | 2023-08-30 |
| 4131 | Juniper OpenSSL Cryptographic Module | FIPS 140-2 | historical | 1 | 2022-01-13 |
| 4130 | Juniper Networks EX4650, QFX5120 and QFX5210 Ethernet Switches | FIPS 140-2 | historical | 1 | 2022-01-11 |
| 4114 | Juniper Networks SRX345, SRX345-DUAL-AC, SRX380 and SRX1500 Services Gateway | FIPS 140-2 | historical | 2 | 2021-12-22 |
| 3968 | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers with RE-S-X6-64G Routing Engine and Multiservices MPC | FIPS 140-2 | historical | 1 | 2021-07-06 |
| 3938 | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers and EX9204, EX9208, EX9214 Ethernet Switches with RE-S-X6-64G/RE-S-X6-128G/EX9200-RE2 Routing Engine and MPC7E-10G/EX9200-40XS MACsec Card | FIPS 140-2 | historical | 1 | 2021-05-27 |
| 3936 | Juniper Networks MX104 3D Universal Edge Router with the Multiservices MIC | FIPS 140-2 | historical | 1 | 2021-05-26 |
| 3935 | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers with RE1800 Routing Engine and MPC7E-10G MACsec Card | FIPS 140-2 | historical | 1 | 2021-05-26 |
| 3934 | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers with RE1800 Routing Engine and Multiservices MPC | FIPS 140-2 | historical | 1 | 2021-05-26 |
| 3908 | Juniper Networks NFX250 Network Services Platform | FIPS 140-2 | historical | 1 | 2021-04-23 |
| 3844 | Juniper Networks MX10003 3D Universal Edge Router with JNP-MIC1-MACSEC MACSec MIC and EX9253 Ethernet Switch with EX9253-6Q12C-M MACSec Line Card | FIPS 140-2 | historical | 1 | 2021-03-12 |
| 3822 | Juniper Networks EX4300-48MP Ethernet Switch | FIPS 140-2 | historical | 1 | 2021-02-23 |
| 3816 | Junos Space Network Management Platform, with or without Network Director and with or without Security Director in JA2500 | FIPS 140-2 | historical | 1 | 2021-02-09 |
| 3802 | Juniper Networks EX4650, QFX5120 and QFX5210 Ethernet Switches | FIPS 140-2 | historical | 1 | 2021-01-27 |
| 3779 | Junos Space Network Management Platform, with or without Network Director and with or without Security Director in Virtual Appliance | FIPS 140-2 | historical | 1 | 2020-12-21 |
| 3744 | Juniper Networks EX2300, EX2300-C and EX3400 Ethernet Switches | FIPS 140-2 | historical | 1 | 2020-11-17 |
| 3737 | Juniper Networks SRX300, SRX320, SRX340, SRX345, SRX345-DUAL-AC, SRX550M, SRX5400, SRX5600 and SRX5800 Services Gateways | FIPS 140-2 | historical | 2 | 2020-10-27 |
| 3717 | Juniper Networks NFX150 Network Services Platform | FIPS 140-2 | historical | 1 | 2020-09-28 |
| 3705 | Juniper Networks SRX1500, SRX4100, SRX4200 and SRX4600 Services Gateways | FIPS 140-2 | historical | 2 | 2020-09-01 |
| 3677 | Juniper Networks vSRX 3.0 Virtual Firewall | FIPS 140-2 | historical | 1 | 2020-07-07 |
| 3668 | Juniper Networks MX204 3D Universal Edge Router and EX9251 Ethernet Switch | FIPS 140-2 | historical | 1 | 2020-06-11 |
| 3621 | Juniper Networks MX80, MX104, MX240, MX480, MX960 3D Universal Edge Routers with RE-S-X6-64G/RE-S-X6-128G Routing Engine and MIC-MACSEC-20GE MACSec Card | FIPS 140-2 | historical | 1 | 2020-02-24 |
| 3607 | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers and EX9204, EX9208, EX9214 Ethernet Switches with RE-S-X6-64G/RE-S-X6-128G/EX9200-RE2 Routing Engine and MPC7E-10G/EX9200-40XS MACSec Card | FIPS 140-2 | historical | 1 | 2020-01-23 |
| 3540 | Juniper Networks SRX300, SRX340, SRX345, SRX550-M, SRX5400, SRX5600 and SRX5800 Services Gateways with Junos 17.4R1-S1 | FIPS 140-2 | historical | 2 | 2019-09-30 |
| 3539 | Juniper Networks SRX320 Services Gateway with JUNOS 17.4R1-S1 | FIPS 140-2 | historical | 1 | 2019-09-30 |
| 3499 | Juniper Networks EX4600, QFX5100 and QFX5200 Ethernet Switches | FIPS 140-2 | historical | 1 | 2019-07-30 |
| 3454 | Juniper CryptoCore Cryptographic Module | FIPS 140-2 | historical | 1 | 2019-05-07 |
| 3423 | Juniper Networks MX104 3D Universal Edge Router with the Multiservices MIC | FIPS 140-2 | historical | 1 | 2019-03-31 |
| 3416 | Juniper Networks MX240, MX480, MX960, MX2010, MX2020 3D Universal Edge Routers and EX9204, EX9208, EX9214 Ethernet Switches with RE1800 Routing Engine | FIPS 140-2 | historical | 1 | 2019-03-25 |
| 3386 | Juniper Networks MX240, MX480, MX960, MX2010, and MX2020 3D Universal Edge Routers with RE1800 Routing Engine and Multiservices MPC | FIPS 140-2 | historical | 1 | 2019-02-28 |
| 3379 | Juniper Networks MX240, MX480, MX960, MX2010, and MX2020 3D Universal Edge Routers with RE-S-X6-64G/REMX2K-X8-64G Routing Engine and Multiservices MPC | FIPS 140-2 | historical | 1 | 2019-02-21 |
| 3370 | Juniper Networks MX240, MX480, MX960, MX2010, MX2020 3D Universal Edge Routers and EX9204, EX9208, EX9214 Ethernet Switches with RE-S-X6-64G/REMX2K-X8-64G/EX9200-RE2 Routing Engine | FIPS 140-2 | historical | 1 | 2019-02-12 |
| 3367 | Juniper Networks QFX10002, QFX10008 and QFX10016 | FIPS 140-2 | historical | 1 | 2019-02-08 |
| 3358 | Juniper Networks EX4300 Ethernet Switches | FIPS 140-2 | historical | 1 | 2019-02-04 |
| 3337 | Juniper Networks SRX4600 Services Gateway | FIPS 140-2 | historical | 2 | 2018-12-04 |
| 3336 | Juniper Networks vSRX Virtual Firewall | FIPS 140-2 | historical | 1 | 2018-12-03 |
| 3319 | Juniper Networks SRX1500, SRX4100 and SRX4200 Services Gateways | FIPS 140-2 | historical | 2 | 2018-11-05 |
| 3288 | Juniper Networks NFX250 Network Services Platform | FIPS 140-2 | historical | 1 | 2018-09-19 |
| 3247 | Juniper Networks SRX345/SRX345-DUAL-AC with Junos 15.1X49-D110 | FIPS 140-2 | historical | 2 | 2018-07-25 |
| 3137 | Juniper Networks vSRX Virtual Firewall | FIPS 140-2 | historical | 1 | 2018-02-26 |
| 3136 | Juniper Networks SRX1500, SRX4100 and SRX4200 Services Gateways | FIPS 140-2 | historical | 2 | 2018-02-23 |
| 3101 | Juniper Networks SRX300, SRX340, and SRX345 Services Gateways | FIPS 140-2 | historical | 2 | 2018-01-02 |
| 3100 | Juniper Networks SRX300, SRX320, SRX340, SRX345 and SRX550-M Services Gateways | FIPS 140-2 | historical | 1 | 2018-01-02 |
| 2948 | Juniper Networks SRX5400, SRX5600, and SRX5800 Services Gateways with Junos 15.1X49-D75 | FIPS 140-2 | historical | 2 | 2017-07-06 |
| 2926 | Juniper Networks SRX5400, SRX5600, and SRX5800 Services Gateways | FIPS 140-2 | historical | 2 | 2017-06-19 |
| 2921 | Juniper Networks SRX1400, SRX3400, and SRX3600 Services Gateways | FIPS 140-2 | historical | 2 | 2017-06-14 |
| 2856 | Juniper Networks SRX100, SRX110, SRX210, SRX220, SRX240, SRX550, and SRX650 Services Gateways | FIPS 140-2 | historical | 2 | 2017-03-07 |
| 2810 | EX4300 Ethernet Switches | FIPS 140-2 | historical | 1 | 2016-12-21 |
| 2734 | Juniper Networks LN1000 Mobile Secure Router | FIPS 140-2 | historical | 2 | 2016-09-02 |
| 2730 | Juniper Networks SRX5400, SRX5600, and SRX5800 Services Gateways | FIPS 140-2 | historical | 2 | 2016-08-31 |
| 2719 | Juniper Networks SRX1400, SRX3400, and SRX3600 Services Gateways | FIPS 140-2 | historical | 2 | 2016-08-24 |
| 2696 | Juniper Networks SRX100, SRX110, SRX210, SRX220, SRX240, SRX550, and SRX650 Services Gateways | FIPS 140-2 | historical | 2 | 2016-08-04 |
| 2690 | MX240, MX480, and MX960 3D Universal Edge Routers with the Multiservices MPC and Junos 14.2X4-D10.11 | FIPS 140-2 | historical | 1 | 2016-07-28 |
| 2451 | Juniper Networks RE1800 and RE2600 Routing Engines Cryptographic Modules | FIPS 140-2 | historical | 1 | 2015-09-30 |
| 2117 | Juniper Networks EX3300, EX4200, EX4500 Ethernet Switches | FIPS 140-2 | historical | 1 | 2014-03-28 |
| 2102 | Juniper Networks EX6200 and EX8200 Ethernet Switches Routing Engines | FIPS 140-2 | historical | 1 | 2014-03-11 |
| 2052 | MX Series 3D Universal Edge Routers with the Multiservices DPC | FIPS 140-2 | historical | 1 | 2013-12-05 |
| 1813 | Junos-FIPS 10.4 L2 OS Cryptographic Module | FIPS 140-2 | historical | 2 | 2012-10-11 |
| 1772 | Junos-FIPS 10.4 L1 OS Cryptographic Module | FIPS 140-2 | historical | 1 | 2012-07-31 |
| 1756 | NetScreen-ISG 1000 [1] and NetScreen-ISG 2000 [2] | FIPS 140-2 | historical | 2 | 2012-07-27 |
| 1755 | NetScreen-5200 [1] and Netscreen-5400 [2] | FIPS 140-2 | historical | 2 | 2012-07-27 |
| 1731 | SSG 320M and SSG 350M | FIPS 140-2 | historical | 2 | 2012-06-12 |
| 1730 | Juniper Networks SSG 520M and SSG 550M | FIPS 140-2 | historical | 2 | 2012-06-12 |
| 1723 | SSG 140 | FIPS 140-2 | historical | 2 | 2012-05-23 |
| 1718 | Juniper Networks LN1000 Mobile Secure Router | FIPS 140-2 | historical | 2 | 2012-05-07 |
| 1704 | Juniper Networks SRX650 Services Gateways | FIPS 140-2 | historical | 2 | 2012-04-05 |
| 1652 | SSG 5 and SSG 20 | FIPS 140-2 | historical | 2 | 2011-12-15 |
| 1619 | FIPS Multi Service PIC | FIPS 140-2 | historical | 1 | 2011-10-19 |
| 1613 | Juniper Networks SRX100, SRX210, SRX220, SRX240 and SRX650 Services Gateways | FIPS 140-2 | historical | 2 | 2011-10-06 |
| 1611 | Juniper Networks SRX3400 and SRX3600 Services Gateways | FIPS 140-2 | historical | 2 | 2011-10-06 |
| 1602 | Juniper Networks SRX5600 and SRX5800 Services Gateways | FIPS 140-2 | historical | 2 | 2011-09-20 |
| 1478 | Juniper Networks SRX100, SRX210, SRX240 and SRX650 Services Gateways | FIPS 140-2 | historical | 2 | 2011-01-05 |
| 1477 | Juniper Networks LN1000 Mobile Secure Router | FIPS 140-2 | historical | 2 | 2011-01-05 |
| 1421 | Juniper J-Series Services Routers: J2320, J2350, J4350 and J6350 | FIPS 140-2 | historical | 2 | 2010-10-25 |
| 1412 | JUNOS-FIPS 9.3 L2 OS Cryptographic Module | FIPS 140-2 | historical | 2 | 2010-09-28 |
| 1383 | JUNOS-FIPS 9.3 OS Cryptographic Module | FIPS 140-2 | historical | 1 | 2010-09-13 |
| 1271 | Juniper Networks NSM (Network and Security Manager) Cryptographic Module | FIPS 140-2 | historical | 2 | 2010-03-29 |
| 1173 | SSG 520M and SSG 550M | FIPS 140-2 | historical | 2 | 2009-08-18 |
| 1172 | SSG 320M and SSG 350M | FIPS 140-2 | historical | 2 | 2009-08-18 |
| 1171 | SSG 140 | FIPS 140-2 | historical | 2 | 2009-08-18 |
| 1170 | SSG 5 and SSG 20 | FIPS 140-2 | historical | 2 | 2009-08-18 |
| 1169 | NetScreen-ISG 1000 and NetScreen-ISG 2000 | FIPS 140-2 | historical | 2 | 2009-08-18 |
| 1168 | NetScreen-5200 and NetScreen-5400 | FIPS 140-2 | historical | 2 | 2009-08-18 |
| 902 | Juniper Networks NetScreen-5GT | FIPS 140-2 | historical | 2 | 2008-01-23 |
| 901 | Juniper Networks NetScreen-500 | FIPS 140-2 | historical | 2 | 2008-01-16 |
| 900 | Juniper Networks SSG 5 and SSG 20 | FIPS 140-2 | historical | 2 | 2008-01-16 |
| 898 | Juniper Networks NetScreen-204 and NetScreen-208 | FIPS 140-2 | historical | 2 | 2008-01-16 |
| 897 | Juniper Networks NetScreen-5200 and NetScreen-5400 | FIPS 140-2 | historical | 2 | 2008-01-16 |
| 896 | Juniper Networks ISG 1000 and ISG 2000 | FIPS 140-2 | historical | 2 | 2008-01-16 |
| 884 | Juniper Networks SSG 520M and SSG 550M | FIPS 140-2 | historical | 2 | 2007-12-14 |
| 736 | JUNOS-FIPS-L2 Cryptographic Module | FIPS 140-2 | historical | 2 | 2007-02-06 |
| 629 | Juniper NetScreen-5GT | FIPS 140-2 | historical | 2 | 2006-02-07 |
| 607 | Juniper Networks NetScreen-204 and 208 | FIPS 140-2 | historical | 2 | 2005-12-12 |
| 606 | Juniper Networks NetScreen-5XT | FIPS 140-2 | historical | 2 | 2005-12-12 |
| 605 | Juniper Networks NetScreen-5400 | FIPS 140-2 | historical | 2 | 2005-12-12 |
| 604 | Juniper Networks NetScreen-500 | FIPS 140-2 | historical | 2 | 2005-12-12 |
| 603 | Juniper Networks NetScreen-5200 | FIPS 140-2 | historical | 2 | 2005-12-12 |
| 602 | JUNOS-FIPS | FIPS 140-2 | historical | 1 | 2005-12-12 |
| 580 | AS2-FIPS PIC | FIPS 140-2 | historical | 1 | 2005-10-25 |
| 546 | Juniper Networks NetScreen 204 and 208 | FIPS 140-2 | historical | 2 | 2005-06-02 |
| 545 | Juniper Networks NetScreen-5400 | FIPS 140-2 | historical | 2 | 2005-06-02 |
| 544 | Juniper Networks NetScreen-5200 | FIPS 140-2 | historical | 2 | 2005-06-02 |
| 540 | Juniper Networks NetScreen-500 | FIPS 140-2 | historical | 2 | 2005-06-02 |
| 539 | Juniper Networks NetScreen-5XT | FIPS 140-2 | historical | 2 | 2005-06-02 |
NIST records the vendor as free text, so one company can appear under several spellings. Those are grouped here. Corporate families are not: a product line can change owner, and the certificates stay with the registration that earned them. The nShield modules run from nCipher Corporation through Thales to Entrust, and this tracker keeps those as three vendors because that is how NIST holds them.