McAfee, Inc.
McAfee, Inc. holds 85 FIPS 140 certificates in NIST's Cryptographic Module Validation Program, covering McAfee, Network and NSM. None are active: all 85 are historical or revoked.
| Cert | Module | Standard | Status | Level | Validated |
|---|---|---|---|---|---|
| 3600 | Network Security Platform Sensor NS7150, NS7250 and NS7350 | FIPS 140-2 | historical | 2 | 2020-01-13 |
| 3580 | Network Security Platform Sensor NS9100 and NS9200 | FIPS 140-2 | historical | 2 | 2019-12-09 |
| 3577 | Network Security Platform Sensor NS9300P | FIPS 140-2 | historical | 2 | 2019-12-04 |
| 3576 | Network Security Platform Sensor NS7100, NS7200 and NS7300 | FIPS 140-2 | historical | 2 | 2019-12-04 |
| 3575 | Network Security Platform Sensor NS9300 S | FIPS 140-2 | historical | 2 | 2019-12-04 |
| 3574 | Network Security Platform Sensor NS3100, NS3200, NS5100 and NS5200 | FIPS 140-2 | historical | 2 | 2019-12-03 |
| 3166 | Network Security Platform Sensor NS7150, NS7250 and NS7350 | FIPS 140-2 | historical | 2 | 2018-04-05 |
| 3163 | Network Security Platform Sensor NS9300 P | FIPS 140-2 | historical | 2 | 2018-04-04 |
| 3162 | Network Security Platform Sensor NS9300 S | FIPS 140-2 | historical | 2 | 2018-04-04 |
| 3161 | Network Security Platform Sensor NS3100, NS3200, NS5100 and NS5200 | FIPS 140-2 | historical | 2 | 2018-03-29 |
| 3153 | Network Security Platform Sensor NS7100, NS7200 and NS7300 | FIPS 140-2 | historical | 2 | 2018-03-15 |
| 3150 | Network Security Platform Sensor NS9100 and NS9200 | FIPS 140-2 | historical | 2 | 2018-03-13 |
| 3149 | Network Security Platform Sensor NS-3100, NS-3200, NS-5100 and NS-5200 | FIPS 140-2 | historical | 2 | 2018-03-12 |
| 2842 | Network Security Platform Sensor NS-7100, NS-7200 and NS-7300 | FIPS 140-2 | historical | 2 | 2017-02-17 |
| 2596 | Network Security Platform Sensor NS-9300 P | FIPS 140-2 | historical | 2 | 2016-03-29 |
| 2593 | Network Security Platform Sensor NS-9300 S | FIPS 140-2 | historical | 2 | 2016-03-29 |
| 2591 | Network Security Platform Sensor NS-9100 and NS-9200 | FIPS 140-2 | historical | 2 | 2016-03-24 |
| 2572 | Network Security Platform Sensor M-8000 S | FIPS 140-2 | historical | 2 | 2016-02-25 |
| 2558 | Network Security Platform Sensor M-8000 P | FIPS 140-2 | historical | 2 | 2016-02-11 |
| 2555 | Network Security Platform Sensor M-1250, M-1450, M-2750, M-2850, M-2950, M-3050, M-4050 and M-6050 | FIPS 140-2 | historical | 2 | 2016-02-09 |
| 2417 | McAfee Firewall Enterprise Control Center | FIPS 140-2 | historical | 2 | 2015-07-30 |
| 2416 | McAfee Firewall Enterprise Control Center Virtual Appliance | FIPS 140-2 | historical | 1 | 2015-07-30 |
| 2287 | Network Security Platform Sensor M-1250, M-1450, M-2750, M-2850, M-2950, M-3050, M-4050 and M-6050 | FIPS 140-2 | historical | 2 | 2014-12-03 |
| 2239 | McAfee Core Cryptographic Module (user) | FIPS 140-2 | historical | 1 | 2014-10-16 |
| 2238 | McAfee Firewall Enterprise Virtual Appliance for VMware | FIPS 140-2 | historical | 1 | 2014-09-08 |
| 2237 | McAfee Firewall Enterprise S1104, S2008, S3008, S4016, S5032 and S6032 | FIPS 140-2 | historical | 2 | 2014-09-08 |
| 2236 | McAfee Firewall Enterprise 1100F, 2150F and 4150F | FIPS 140-2 | historical | 2 | 2014-09-08 |
| 2235 | McAfee Email Gateway for Virtual Environments | FIPS 140-2 | historical | 1 | 2014-11-04 |
| 2234 | McAfee Email Gateway L2 | FIPS 140-2 | historical | 2 | 2014-09-05 |
| 2233 | McAfee Email Gateway L1 | FIPS 140-2 | historical | 1 | 2014-09-05 |
| 2223 | McAfee Core Cryptographic Module (kernel) | FIPS 140-2 | historical | 1 | 2014-08-12 |
| 2172 | NSM Application Cryptographic Module | FIPS 140-2 | historical | 1 | 2014-06-17 |
| 2161 | McAfee Firewall Enterprise 1100F, 2150F and 4150F | FIPS 140-2 | historical | 2 | 2014-05-27 |
| 2154 | McAfee Firewall Enterprise 1100E, 2150E and 4150E | FIPS 140-2 | historical | 2 | 2014-05-14 |
| 2153 | McAfee Firewall Enterprise Virtual Appliance for Crossbeam | FIPS 140-2 | historical | 1 | 2014-05-13 |
| 2137 | McAfee Vulnerability Manager Cryptographic Module | FIPS 140-2 | historical | 1 | 2014-04-29 |
| 2132 | Network Security Platform Sensor M-8000 S | FIPS 140-2 | historical | 2 | 2014-05-30 |
| 2131 | Network Security Platform Sensor M-8000 P | FIPS 140-2 | historical | 2 | 2014-05-30 |
| 2123 | McAfee Firewall Enterprise Virtual Appliance for VMware | FIPS 140-2 | historical | 1 | 2014-04-09 |
| 2088 | McAfee Database Security Sensor Cryptographic Module | FIPS 140-2 | historical | 1 | 2014-02-25 |
| 2068 | McAfee SIEM Cryptographic Module | FIPS 140-2 | historical | 1 | 2013-12-24 |
| 2067 | McAfee Virtual SIEM Cryptographic Module | FIPS 140-2 | historical | 1 | 2013-12-24 |
| 2040 | McAfee Firewall Enterprise S1104, S2008, S3008, S4016, S5032 and S6032 | FIPS 140-2 | historical | 2 | 2013-11-15 |
| 2026 | McAfee Database Security Server Cryptographic Module | FIPS 140-2 | historical | 1 | 2013-11-12 |
| 1973 | McAfee Firewall Enterprise Virtual Appliance for Crossbeam XOS | FIPS 140-2 | historical | 1 | 2013-07-10 |
| 1960 | McAfee Firewall Enterprise Virtual Appliance for VMware ESXi 4.1 | FIPS 140-2 | historical | 1 | 2013-06-12 |
| 1872 | McAfee Firewall Enterprise 4150F | FIPS 140-2 | historical | 2 | 2013-01-08 |
| 1871 | McAfee Firewall Enterprise 2150F | FIPS 140-2 | historical | 2 | 2013-01-08 |
| 1870 | McAfee Firewall Enterprise 1100F | FIPS 140-2 | historical | 2 | 2013-01-08 |
| 1851 | McAfee Firewall Enterprise Control Center | FIPS 140-2 | historical | 2 | 2012-11-29 |
| 1848 | McAfee Firewall Enterprise 4150E | FIPS 140-2 | historical | 2 | 2012-12-19 |
| 1847 | McAfee Firewall Enterprise 2150E | FIPS 140-2 | historical | 2 | 2012-12-19 |
| 1846 | McAfee Firewall Enterprise 1100E | FIPS 140-2 | historical | 2 | 2012-12-19 |
| 1812 | McAfee Firewall Enterprise Control Center Virtual Appliance | FIPS 140-2 | historical | 1 | 2012-10-11 |
| 1789 | McAfee Firewall Enterprise S1104, S2008, S3008, S4016, S5032 and S6032 | FIPS 140-2 | historical | 2 | 2012-08-22 |
| 1699 | McAfee EMM Cryptographic Module | FIPS 140-2 | historical | 1 | 2012-03-28 |
| 1686 | McAfee Endpoint Encryption Client Windows Cryptographic Module 1.0 [1] and McAfee Endpoint Encryption Client Preboot Cryptographic Module 1.0 [2] | FIPS 140-2 | historical | 1 | 2012-03-09 |
| 1677 | McAfee Endpoint Encryption Disk Driver Cryptographic Module 1.0 | FIPS 140-2 | historical | 1 | 2012-02-09 |
| 1665 | Network Security Platform Sensor M-8000 S | FIPS 140-2 | historical | 2 | 2012-01-10 |
| 1662 | McAfee Firewall Enterprise 4150F | FIPS 140-2 | historical | 2 | 2011-12-29 |
| 1661 | McAfee Firewall Enterprise 2150F | FIPS 140-2 | historical | 2 | 2011-12-29 |
| 1660 | McAfee Firewall Enterprise 1100F | FIPS 140-2 | historical | 2 | 2011-12-29 |
| 1653 | Network Security Platform Sensor M-1250, M-1450, M-2750, M-2850, M-2950, M-3050, M-4050 and M-6050 | FIPS 140-2 | historical | 2 | 2011-12-15 |
| 1646 | Network Security Platform Sensor M-8000 P | FIPS 140-2 | historical | 2 | 2011-12-06 |
| 1645 | McAfee Web Gateway WG5000 and WG5500 Appliances | FIPS 140-2 | historical | 2 | 2011-12-15 |
| 1601 | McAfee Endpoint Encryption for PCs | FIPS 140-2 | historical | 1 | 2011-09-08 |
| 1588 | Agent Cryptographic Module | FIPS 140-2 | historical | 1 | 2011-08-05 |
| 1587 | ePO Cryptographic Module | FIPS 140-2 | historical | 1 | 2011-08-05 |
| 1574 | Endpoint Encryption Manager | FIPS 140-2 | historical | 2 | 2011-07-15 |
| 1568 | Endpoint Encryption Manager | FIPS 140-2 | historical | 1 | 2011-06-30 |
| 1557 | McAfee Firewall Enterprise 2150E | FIPS 140-2 | historical | 2 | 2011-06-09 |
| 1556 | McAfee Firewall Enterprise 1100E | FIPS 140-2 | historical | 2 | 2011-06-09 |
| 1554 | McAfee Firewall Enterprise 4150E | FIPS 140-2 | historical | 2 | 2011-06-07 |
| 1345 | Network Security Platform Sensor M-8000 S | FIPS 140-2 | historical | 2 | 2010-07-01 |
| 1344 | Network Security Platform Sensor M-8000 P | FIPS 140-2 | historical | 2 | 2010-06-22 |
| 1298 | Network Security Platform Sensor N-450 | FIPS 140-2 | historical | 2 | 2010-04-26 |
| 1296 | NSM Secure UI Crypto Module | FIPS 140-2 | historical | 2 | 2010-04-26 |
| 1295 | NSM Application Cryptographic Module | FIPS 140-2 | historical | 2 | 2010-04-26 |
| 1290 | Network Security Platform Sensor M-1250, M-1450, M-2750, M-3050, M-4050, and M-6050 | FIPS 140-2 | historical | 2 | 2010-04-12 |
| 1182 | Network Security Platform Sensor M-6050 and M-8000 (M-8000 P and M-8000 S) | FIPS 140-2 | historical | 2 | 2009-08-31 |
| 1132 | McAfee Endpoint Encryption for Files and Folders | FIPS 140-2 | historical | 1 | 2009-05-22 |
| 1131 | McAfee Endpoint Encryption for PCs | FIPS 140-2 | historical | 1 | 2009-05-22 |
| 1124 | McAfee Endpoint Encryption for Mobile | FIPS 140-2 | historical | 1 | 2009-05-01 |
| 506 | McAfee Endpoint Encryption for PCs Client (formerly SafeBoot Client) | FIPS 140-2 | historical | 1 | 2005-01-24 |
| 279 | McAfee Endpoint Encryption for PCs Client (formerly SafeBoot Client) | FIPS 140-1 | historical | 1 | 2002-11-26 |
NIST records the vendor as free text, so one company can appear under several spellings. Those are grouped here. Corporate families are not: a product line can change owner, and the certificates stay with the registration that earned them. The nShield modules run from nCipher Corporation through Thales to Entrust, and this tracker keeps those as three vendors because that is how NIST holds them.