Motorola Solutions, Inc.
Motorola Solutions, Inc. holds 79 FIPS 140 certificates in NIST's Cryptographic Module Validation Program, covering Motorola, Astro and Key. 15 are still active, 64 have moved to the historical list.
| Cert | Module | Standard | Status | Level | Validated |
|---|---|---|---|---|---|
| 5492 | Motorola Solutions Advanced Crypto Engine (MACE) HSM - Security Level 2 | FIPS 140-3 | active · sunsets 2031-08-16 | 2 | 2026-08-17 |
| 5471 | Motorola Solutions Advanced Crypto Engine (MACE) HSM - Security Level 3 | FIPS 140-3 | active · sunsets 2031-08-05 | 3 | 2026-08-06 |
| 5143 | ASTRO CDEM Motorola Advanced Crypto Engine (MACE) | FIPS 140-3 | active · sunsets 2031-01-22 | 3 | 2026-01-23 |
| 4978 | Motorola Solutions Advanced Crypto Engine (MACE) HSM – Security Level 3 | FIPS 140-3 | active · sunsets 2030-02-26 | 3 | 2025-02-27 |
| 4903 | Key Variable Loader (KVL) 5000 PIKE | FIPS 140-3 | active · sunsets 2026-11-24 | 2 | 2024-11-25 |
| 4871 | Motorola Solutions Cryptographic Software Module | FIPS 140-3 | active · sunsets 2029-11-06 | 1 | 2024-11-07 |
| 4870 | Astro PDEG Motorola Advanced Crypto Engine (MACE) | FIPS 140-3 | active · sunsets 2026-11-06 | 3 | 2024-11-07 |
| 4834 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) - Security Level 2 | FIPS 140-3 | active · sunsets 2029-10-10 | 2 | 2024-10-11 |
| 4833 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) - Security Level 3 | FIPS 140-3 | active · sunsets 2029-10-10 | 3 | 2024-10-11 |
| 4730 | Motorola Solutions Cryptographic Firmware Module | FIPS 140-3 | active · sunsets 2029-07-17 | 1 | 2024-07-18 |
| 4360 | KMF/Wave/Traffic CryptR | FIPS 140-2 | active · sunsets 2026-09-21 | 2 | 2022-11-08 |
| 4199 | Voice Processing Module Cryptographic Module (VPMCM) / Telephone Media Gateway Cryptographic Module (TMGCM) | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2022-04-21 |
| 4173 | Motorola Solutions Cryptographic Firmware Module | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2022-03-08 |
| 4111 | Motorola Solutions Cryptographic Software Module | FIPS 140-2 | active · sunsets 2026-09-21 | 1 | 2021-12-20 |
| 4064 | µMACE | FIPS 140-2 | active · sunsets 2026-09-21 | 3 | 2021-11-01 |
| 3969 | Motorola GGM 8000 Gateway | FIPS 140-2 | historical | 2 | 2021-07-06 |
| 3964 | Motorola Network Router (MNR) S6000 | FIPS 140-2 | historical | 1 | 2021-07-01 |
| 3948 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) - Security Level 3 | FIPS 140-2 | historical | 3 | 2021-06-07 |
| 3947 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) - Security Level 2 | FIPS 140-2 | historical | 2 | 2021-06-07 |
| 3862 | Motorola Solutions Cryptographic Firmware Module | FIPS 140-2 | historical | 1 | 2021-03-24 |
| 3861 | Motorola Solutions Cryptographic Firmware Module | FIPS 140-2 | historical | 1 | 2021-03-24 |
| 3805 | Key Variable Loader (KVL) 4000 PIKE2 | FIPS 140-2 | historical | 2 | 2021-02-01 |
| 3756 | Key Variable Loader (KVL) 5000 PIKE2 | FIPS 140-2 | historical | 2 | 2020-12-03 |
| 3601 | µMACE | FIPS 140-2 | historical | 2 | 2020-01-14 |
| 3598 | KMF/Wave/Traffic CryptR | FIPS 140-2 | historical | 2 | 2020-01-10 |
| 3512 | ASTRO CDEM Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2019-08-21 |
| 3181 | Motorola Solutions Cryptographic DLL Software Module | FIPS 140-2 | historical | 1 | 2018-05-02 |
| 3116 | Voice Processing Module Cryptographic Module (VPMCM) / Telephone Media Gateway Cryptographic Module (TMGCM) | FIPS 140-2 | historical | 1 | 2018-02-02 |
| 3087 | Motorola Solutions Cryptographic Firmware Module | FIPS 140-2 | historical | 1 | 2017-12-22 |
| 3074 | ASTRO PDEG Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2017-12-06 |
| 3005 | IPCryptR2 | FIPS 140-2 | historical | 2 | 2017-08-25 |
| 2876 | KMF/Wave/Traffic CryptR | FIPS 140-2 | historical | 2 | 2017-04-06 |
| 2858 | Motorola GGM 8000 Gateway | FIPS 140-2 | historical | 2 | 2017-03-08 |
| 2857 | Motorola Network Router (MNR) S6000 | FIPS 140-2 | historical | 1 | 2017-03-08 |
| 2668 | Motorola Network Router (MNR) S6000 | FIPS 140-2 | historical | 1 | 2016-06-30 |
| 2656 | Motorola GGM 8000 Gateway | FIPS 140-2 | historical | 2 | 2016-06-09 |
| 2552 | Motorola Solutions Astro Subscriber uMACE - Level 3 | FIPS 140-2 | historical | 3 | 2016-02-02 |
| 2547 | Motorola Solutions Astro Subscriber uMACE - Level 2 | FIPS 140-2 | historical | 2 | 2016-01-28 |
| 2461 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) - Security Level 3 | FIPS 140-2 | historical | 3 | 2015-10-27 |
| 2460 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) - Security Level 2 | FIPS 140-2 | historical | 2 | 2015-10-27 |
| 2414 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 2 | 2015-07-23 |
| 2385 | µMACE | FIPS 140-2 | historical | 3 | 2015-05-22 |
| 2360 | IPCryptR2 | FIPS 140-2 | historical | 2 | 2015-04-13 |
| 2358 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2015-04-13 |
| 2292 | RFS7000 Series Wireless Controller | FIPS 140-2 | historical | 2 | 2014-12-10 |
| 2289 | Wireless Access Point AP-7131N-GR | FIPS 140-2 | historical | 2 | 2014-12-08 |
| 2251 | Key Variable Loader (KVL) 4000 PIKE2 | FIPS 140-2 | historical | 3 | 2014-09-22 |
| 2250 | Key Variable Loader (KVL) 4000 PIKE2 | FIPS 140-2 | historical | 2 | 2014-09-22 |
| 2216 | Motorola Network Router (MNR) S6000 | FIPS 140-2 | historical | 1 | 2014-07-31 |
| 2215 | Motorola GGM 8000 Gateway | FIPS 140-2 | historical | 2 | 2014-07-31 |
| 2129 | RFS7000 SERIES Wireless Controller | FIPS 140-2 | historical | 1 | 2014-04-25 |
| 2051 | µMACE | FIPS 140-2 | historical | 2 | 2013-12-03 |
| 2017 | AP 71xx Series Wireless Access Points - AP 7131N, AP 7131N-GR, AP 7161, AP 7181 | FIPS 140-2 | historical | 1 | 2013-11-07 |
| 1833 | Fusion 802.1x Authentication Supplicant | FIPS 140-2 | historical | 1 | 2013-01-07 |
| 1831 | KMF CryptR | FIPS 140-2 | historical | 2 | 2012-11-05 |
| 1801 | µMACE | FIPS 140-2 | historical | 3 | 2012-09-07 |
| 1763 | Motorola PTP 800 Series CMU Cryptographic Module | FIPS 140-2 | historical | 1 | 2012-07-27 |
| 1761 | Motorola PTP 600 Series Point to Point Wireless Ethernet Bridges | FIPS 140-2 | historical | 2 | 2012-07-27 |
| 1752 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2012-06-27 |
| 1751 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 2 | 2012-06-27 |
| 1548 | Motorola Network Router (MNR) S2500 | FIPS 140-2 | historical | 1 | 2011-05-23 |
| 1547 | Motorola Network Router (MNR) S6000 | FIPS 140-2 | historical | 1 | 2011-05-23 |
| 1546 | Motorola GGM 8000 Gateway | FIPS 140-2 | historical | 2 | 2011-06-09 |
| 1536 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2011-04-28 |
| 1535 | Astro Subscriber Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 2 | 2011-04-28 |
| 1515 | Motorola PTP 600 Series | FIPS 140-2 | historical | 2 | 2011-03-09 |
| 1508 | ASTRO CDEM Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2011-03-02 |
| 1490 | Key Variable Loader (KVL) 4000 PIKE2 | FIPS 140-2 | historical | 3 | 2011-01-28 |
| 1489 | Key Variable Loader (KVL) 4000 PIKE2 | FIPS 140-2 | historical | 2 | 2011-01-28 |
| 1457 | ASTRO Subscriber Universal Crypto Module (UCM) | FIPS 140-2 | historical | 1 | 2010-11-29 |
| 1362 | ASTRO PDEG Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2010-07-12 |
| 1274 | IPCryptR Motorola Advanced Crypto Engine (MACE) | FIPS 140-2 | historical | 3 | 2010-03-29 |
| 1212 | Voice Processing Module Cryptographic Module (VPMCM) /Telephone Media Gateway Cryptographic Module (TMGCM) | FIPS 140-2 | historical | 1 | 2009-10-19 |
| 1160 | KVL 3000 Plus | FIPS 140-2 | historical | 1 | 2009-07-29 |
| 964 | Motorola Gold Elite Gateway Secure Card Crypto Engine (MGEG SCCE) | FIPS 140-2 | historical | 1 | 2008-06-24 |
| 952 | MCC7500 Secure Card Crypto Engine Cryptographic Module | FIPS 140-2 | historical | 1 | 2008-06-05 |
| 864 | Key Management Facility Crypto Card (KMF CC) | FIPS 140-2 | historical | 1 | 2007-11-13 |
| 860 | Digital Interface Unit Crypto Module (DIU CM) | FIPS 140-2 | historical | 1 | 2007-11-06 |
| 317 | Astro Subscriber Encryption Module | FIPS 140-2 | historical | 1 | 2003-05-29 |
NIST records the vendor as free text, so one company can appear under several spellings. Those are grouped here. Corporate families are not: a product line can change owner, and the certificates stay with the registration that earned them. The nShield modules run from nCipher Corporation through Thales to Entrust, and this tracker keeps those as three vendors because that is how NIST holds them.