SafeNet, Inc.
SafeNet, Inc. holds 137 FIPS 140 certificates in NIST's Cryptographic Module Validation Program, covering Luna, SafeNet and Cylink. None are active: all 137 are historical or revoked.
| Cert | Module | Standard | Status | Level | Validated |
|---|---|---|---|---|---|
| 2481 | Luna® PCI-e Cryptographic Module | FIPS 140-2 | historical | 3 | 2015-12-02 |
| 2480 | Luna® PCI-e Cryptographic Module | FIPS 140-2 | historical | 2 | 2015-12-02 |
| 2434 | ProtectServer Internal Express 2 (PSI-E2) | FIPS 140-2 | historical | 3 | 2015-08-20 |
| 2429 | Luna® Backup HSM Cryptographic Module | FIPS 140-2 | historical | 3 | 2015-08-11 |
| 2428 | Luna® PCI-E Cryptographic Module and Luna® PCI-E Cryptographic Module for Luna® SA | FIPS 140-2 | historical | 3 | 2015-08-11 |
| 2427 | Luna® PCI-E Cryptographic Module and Luna® PCI-E Cryptographic Module for Luna® SA | FIPS 140-2 | historical | 2 | 2015-08-11 |
| 2426 | Luna® G5 Cryptographic Module | FIPS 140-2 | historical | 3 | 2015-08-11 |
| 2178 | Model 650 SafeNet Encryptor | FIPS 140-2 | historical | 3 | 2014-06-18 |
| 2177 | Model 600 SafeNet Encryptor | FIPS 140-2 | historical | 3 | 2014-06-18 |
| 2151 | ProtectV StartGuard | FIPS 140-2 | historical | 1 | 2014-05-13 |
| 2147 | SafeNet LUNA® EFT | FIPS 140-2 | historical | 3 | 2014-05-13 |
| 2103 | ProtectServer Gold (PSG) | FIPS 140-2 | historical | 3 | 2014-03-14 |
| 2049 | SafeNet Software Cryptographic Library | FIPS 140-2 | historical | 1 | 2013-11-27 |
| 2036 | Luna® PCI-E Cryptographic Module | FIPS 140-2 | historical | 3 | 2013-11-13 |
| 2001 | SafeNet ProtectDrive Cryptographic Engine | FIPS 140-2 | historical | 1 | 2013-09-17 |
| 2000 | SafeNet ProtectDrive Cryptographic Engine | FIPS 140-2 | historical | 2 | 2013-09-17 |
| 1984 | eToken | FIPS 140-2 | historical | 3 | 2013-07-23 |
| 1958 | Luna® G5 Cryptographic Module | FIPS 140-2 | historical | 2 | 2013-06-11 |
| 1957 | Luna® G5 Cryptographic Module | FIPS 140-2 | historical | 3 | 2013-06-11 |
| 1883 | eToken 5100, 5105, 5200 and 5205 | FIPS 140-2 | historical | 3 | 2013-02-08 |
| 1857 | Luna® PCI 7000 Cryptographic Module | FIPS 140-2 | historical | 3 | 2012-11-29 |
| 1856 | Luna® PCI 7000 Cryptographic Module | FIPS 140-2 | historical | 2 | 2012-11-29 |
| 1800 | eToken 4300 | FIPS 140-2 | historical | 2 | 2012-12-06 |
| 1782 | ProtectServer Internal Express (PSI-e) | FIPS 140-2 | historical | 3 | 2012-08-07 |
| 1776 | Luna® CA4 | FIPS 140-2 | historical | 3 | 2012-08-01 |
| 1775 | Luna® PCM Key Export (KE) Cryptographic Module | FIPS 140-2 | historical | 3 | 2012-08-01 |
| 1774 | Luna® PCM | FIPS 140-2 | historical | 2 | 2012-08-01 |
| 1694 | Luna® PCI-e Cryptographic Module | FIPS 140-2 | historical | 3 | 2012-03-30 |
| 1693 | Luna® PCI-e Cryptographic Module | FIPS 140-2 | historical | 2 | 2012-03-28 |
| 1656 | Luna® PCI Cryptographic Module for Luna® IS and RSS | FIPS 140-2 | historical | 3 | 2011-12-22 |
| 1594 | SafeNet Ethernet Encryptor, Branch Office | FIPS 140-2 | historical | 3 | 2011-09-27 |
| 1550 | ProtectServer Internal Express (PSI-e) | FIPS 140-2 | historical | 3 | 2011-06-07 |
| 1524 | SafeNet Luna EFT | FIPS 140-2 | historical | 3 | 2011-03-23 |
| 1513 | SafeNet Encryptor, Model 600 | FIPS 140-2 | historical | 3 | 2011-03-04 |
| 1512 | SafeNet Encryptor, Model 650 | FIPS 140-2 | historical | 3 | 2011-03-04 |
| 1498 | DataSecure Appliance i150 and i450 | FIPS 140-2 | historical | 2 | 2011-04-01 |
| 1468 | Luna® PCI 7000 Cryptographic Module | FIPS 140-2 | historical | 3 | 2010-12-28 |
| 1453 | Luna® PCI 7000 Cryptographic Module | FIPS 140-2 | historical | 2 | 2010-11-22 |
| 1395 | Luna® PCM Key Export (KE) Cryptographic Module | FIPS 140-2 | historical | 3 | 2010-08-18 |
| 1391 | SafeNet Ethernet Encryptor, Branch Office | FIPS 140-2 | historical | 3 | 2010-08-12 |
| 1368 | SafeNet Encryptor, Model 650 | FIPS 140-2 | historical | 3 | 2010-07-21 |
| 1367 | SafeNet Encryptor, Model 600 | FIPS 140-2 | historical | 3 | 2010-07-21 |
| 1354 | Luna® PCI 3000 and Luna® PCI 7000 Cryptographic Modules, V3.0 | FIPS 140-2 | historical | 3 | 2010-07-12 |
| 1350 | Luna® PCI-e 3000, Luna® PCI-e 3000 Short-Form Factor (SFF), Luna® PCI-e 7000 and Luna® PCI-e 7000 SFF Cryptographic Modules, V3.0 | FIPS 140-2 | historical | 3 | 2010-07-12 |
| 1349 | Luna® PCI-e 3000, Luna® PCI-e 3000 Short-Form Factor (SFF), Luna® PCI-e 7000 and Luna® PCI-e 7000 SFF Cryptographic Modules, V3.0 | FIPS 140-2 | historical | 2 | 2010-07-12 |
| 1347 | Luna® PCI 3000 and Luna® PCI 7000 Cryptographic Modules, V3.0 | FIPS 140-2 | historical | 2 | 2010-06-22 |
| 1225 | SafeEnterpriseTM Encryptor, Model 650 | FIPS 140-2 | historical | 2 | 2009-11-24 |
| 1216 | SafeEnterprise™ Encryptor, Model 600 | FIPS 140-2 | historical | 3 | 2009-10-22 |
| 1209 | SafeEnterprise™ Encryptor, Model 650 | FIPS 140-2 | historical | 3 | 2009-10-19 |
| 1178 | Luna® CA4 | FIPS 140-2 | historical | 3 | 2009-08-31 |
| 1177 | Luna® PCM | FIPS 140-2 | historical | 2 | 2009-08-31 |
| 1176 | Luna® PCI Cryptographic Module | FIPS 140-2 | historical | 2 | 2009-08-31 |
| 1167 | Luna® PCI Cryptographic Module | FIPS 140-2 | historical | 3 | 2009-08-31 |
| 1163 | Luna® PCI Cryptographic Module for Luna® IS | FIPS 140-2 | historical | 3 | 2009-08-18 |
| 1137 | ProtectServer Gold (PSG) | FIPS 140-2 | historical | 3 | 2009-05-22 |
| 1042 | SafeNet HighAssurance 4000 Gateway | FIPS 140-2 | historical | 2 | 2008-10-15 |
| 976 | DataSecure Appliance i430, i426, and i116 | FIPS 140-2 | historical | 2 | 2008-06-30 |
| 959 | SafeEnterpriseTM Encryptor, Model 650 | FIPS 140-2 | historical | 2 | 2008-06-05 |
| 943 | iKey 4000 USB Token | FIPS 140-2 | historical | 3 | 2008-05-16 |
| 916 | DataSecure Appliance i416, i426 and i116 | FIPS 140-2 | historical | 2 | 2008-02-29 |
| 856 | Luna® PCI Cryptographic Module V2.2 | FIPS 140-2 | historical | 3 | 2007-10-26 |
| 855 | Luna® PCI Cryptographic Module for Luna® IS | FIPS 140-2 | historical | 3 | 2007-10-26 |
| 854 | Luna® PCI Cryptographic Module V2.2 | FIPS 140-2 | historical | 2 | 2007-10-26 |
| 835 | Luna®PCM | FIPS 140-2 | historical | 2 | 2007-09-05 |
| 832 | Luna® CA4 | FIPS 140-2 | historical | 3 | 2007-09-05 |
| 823 | Model 400 Smart Card | FIPS 140-2 | historical | 2 | 2007-08-22 |
| 739 | ProtectServer Gold | FIPS 140-2 | historical | 3 | 2007-03-01 |
| 686 | SafeEnterprise™ Encryptor, Model 600 | FIPS 140-2 | historical | 3 | 2006-07-11 |
| 685 | Luna®PCI Cryptographic Module V2 | FIPS 140-2 | historical | 3 | 2006-06-26 |
| 684 | Luna® PCI Cryptographic Module V2 | FIPS 140-2 | historical | 2 | 2006-06-26 |
| 645 | CGX Cryptographic Module | FIPS 140-2 | historical | 2 | 2006-04-03 |
| 644 | CGX Cryptographic Module | FIPS 140-2 | historical | 1 | 2006-04-03 |
| 643 | SafeNet Enterprise ATM Encryptor II, Model 600 | FIPS 140-2 | historical | 3 | 2006-03-22 |
| 484 | Model 330G3 Smart Card | FIPS 140-2 | historical | 2 | 2004-12-10 |
| 471 | SafeNet HighAssurance 4000 Gateway | FIPS 140-2 | historical | 2 | 2004-10-22 |
| 444 | Model 330G2 Smart Card | FIPS 140-2 | historical | 2 | 2004-06-30 |
| 436 | Chrysalis-ITS K3 Cryptographic Engine | FIPS 140-2 | historical | 2 | 2004-06-10 |
| 435 | SafeEnterprise™ Link Encryptors NRZ - H[1], NRZ - L[2], T1[3], E1 75ohm[4], E1 120ohm[5], RS-232[6], T3[7] and HSSI[8] | FIPS 140-2 | historical | 2 | 2004-05-28 |
| 430 | SafeEnterprise™ Frame Encryptor II[1] and SafeEnterprise™ Frame Encryptor HSSI[2] | FIPS 140-2 | historical | 3 | 2004-05-26 |
| 393 | CGX Cryptographic Module | FIPS 140-2 | historical | 2 | 2004-03-10 |
| 392 | CGX Cryptographic Module | FIPS 140-2 | historical | 1 | 2004-03-10 |
| 385 | SafeNet HighAssurance 500/1000 Gateway Cryptographic Module | FIPS 140-2 | historical | 2 | 2004-02-19 |
| 378 | HighAssurance 2000 Gateway | FIPS 140-2 | historical | 2 | 2004-02-12 |
| 375 | Chrysalis-ITS K3 Cryptographic Engine | FIPS 140-2 | historical | 3 | 2004-01-30 |
| 314 | Model 330J with JCCOS Applet | FIPS 140-2 | historical | 2 | 2003-04-24 |
| 274 | SafeNet ATM Encryptor | FIPS 140-1 | historical | 2 | 2002-10-24 |
| 273 | SafeNet ATM Encryptor | FIPS 140-1 | historical | 2 | 2002-10-24 |
| 272 | SafeNet ATM Encryptor | FIPS 140-1 | historical | 2 | 2002-10-24 |
| 271 | SafeNet ATM Encryptor | FIPS 140-1 | historical | 2 | 2002-10-24 |
| 270 | Luna® DSM | FIPS 140-1 | historical | 2 | 2002-10-18 |
| 253 | HighAssurance™ 2000 Gateway (HA2000) | FIPS 140-1 | historical | 2 | 2002-09-20 |
| 251 | SafeEnterprise™ Link Encryptor-T1 (SLE-T1) and SafeEnterprise™ Link Encryptor-E1 120ohms (SLE-E1-120) | FIPS 140-1 | historical | 2 | 2002-09-19 |
| 246 | SafeEnterprise™ Link Encryptor NRZ-H (SLE NRZ-H) and SafeEnterprise™ Link Encryptor NRZ-L (SLE NRZ-L) | FIPS 140-1 | historical | 2 | 2002-08-30 |
| 245 | SafeEnterprise™ Link Encryptor RS-232 (SLE RS-232) and SafeEnterprise™ Link Encryptor-E1 75ohms (SLE-E1-75) | FIPS 140-1 | historical | 2 | 2002-08-30 |
| 220 | Luna® XPplus | FIPS 140-1 | historical | 3 | 2002-05-28 |
| 218 | Luna® XLR Premium | FIPS 140-1 | historical | 3 | 2002-04-30 |
| 217 | Luna® XLR | FIPS 140-1 | historical | 2 | 2002-04-30 |
| 216 | Luna® XL Premium | FIPS 140-1 | historical | 3 | 2002-04-30 |
| 215 | Luna® XL | FIPS 140-1 | historical | 2 | 2002-04-30 |
| 214 | Luna® CA³ | FIPS 140-1 | historical | 3 | 2002-04-30 |
| 205 | Cylink ATM Encryptor | FIPS 140-1 | historical | 2 | 2002-01-31 |
| 204 | SafeEnterprise™ Frame Encryptor II (SFE II) | FIPS 140-1 | historical | 3 | 2002-01-31 |
| 203 | SafeEnterprise™ Frame Encryptor-L (SFE-L) and SafeEnterprise™ Frame Encryptor-H (SFE-H) | FIPS 140-1 | historical | 3 | 2002-01-31 |
| 200 | SafeEnterprise™ Frame Encryptor-High Speed Serial Interface (SFE HSSI) | FIPS 140-1 | historical | 3 | 2001-12-18 |
| 195 | SafeEnterprise™ Link Encryptor-T3 (SLE-T3) | FIPS 140-1 | historical | 2 | 2001-12-12 |
| 173 | Luna® XP plus | FIPS 140-1 | historical | 3 | 2001-10-11 |
| 168 | LUNA® RA Secure Key Issuance HSM token | FIPS 140-1 | historical | 2 | 2001-09-25 |
| 162 | CryptoSwift HSM | FIPS 140-1 | historical | 3 | 2001-08-15 |
| 161 | iKey 2032 | FIPS 140-1 | historical | 2 | 2001-08-03 |
| 151 | SafeEnterprise™ Link Encryptor-High Speed Serial Interface (SLE-HSSI) | FIPS 140-1 | historical | 2 | 2001-06-04 |
| 145 | NetHawk VPN | FIPS 140-1 | historical | 2 | 2001-04-23 |
| 139 | Cylink Frame Encryptor II | FIPS 140-1 | historical | 3 | 2001-03-14 |
| 131 | Cylink Link Encryptor NRZ E1-120ohms and Link Encryptor NRZ T1 | FIPS 140-1 | historical | 2 | 2001-01-10 |
| 113 | Cylink ATM Encryptor | FIPS 140-1 | historical | 2 | 2000-09-13 |
| 107 | Cylink Frame Encryptor CFE-H and Frame Encryptor CFE-L | FIPS 140-1 | historical | 3 | 2000-07-31 |
| 105 | Cylink Link Encryptor NRZ E1-75ohms and Link Encryptor RS-232 | FIPS 140-1 | historical | 2 | 2000-07-31 |
| 104 | Cylink Link Encryptor NRZ-H and Link Encryptor NRZ-L | FIPS 140-1 | historical | 2 | 2000-07-31 |
| 94 | SignaSURE Model 330 Smart Card | FIPS 140-1 | historical | 2 | 2000-05-08 |
| 92 | SafeNet CGX (Crypto Graphic eXtensions) Library | FIPS 140-1 | historical | 1 | 2000-04-07 |
| 91 | SafeNet CGX (Crypto Graphic eXtensions) Library | FIPS 140-1 | historical | 2 | 2000-04-07 |
| 83 | Cylink Link Encryptor NRZ E1-75ohms and Link Encryptor RS-232 | FIPS 140-1 | historical | 2 | 1999-12-22 |
| 73 | Cylink Link Encryptor NRZ-L | FIPS 140-1 | historical | 2 | 1999-10-25 |
| 72 | Cylink Link Encryptor NRZ-H | FIPS 140-1 | historical | 2 | 1999-10-25 |
| 71 | Cylink Frame Encryptor CFE-L | FIPS 140-1 | historical | 3 | 1999-09-13 |
| 70 | Cylink Frame Encryptor CFE-H | FIPS 140-1 | historical | 3 | 1999-09-13 |
| 58 | LunaCA³ | FIPS 140-1 | historical | 3 | 1999-08-05 |
| 57 | LunaCA | FIPS 140-1 | historical | 2 | 1999-08-05 |
| 56 | Luna2 | FIPS 140-1 | historical | 2 | 1999-08-08 |
| 43 | Turbo Crypto Card (TCC), v09, 14.04 | FIPS 140-1 | historical | 1 | 1999-02-17 |
| 38 | LunaCA | FIPS 140-1 | historical | 2 | 1998-12-08 |
| 29 | LunaCA³ | FIPS 140-1 | historical | 3 | 1998-10-02 |
| 26 | Cylink Link Encryptor NRZ-L | FIPS 140-1 | historical | 2 | 1998-09-11 |
| 25 | Cylink Link Encryptor NRZ-H | FIPS 140-1 | historical | 2 | 1998-09-11 |
| 10 | Turbo Crypto Card (TCC), v09 | FIPS 140-1 | historical | 1 | 1997-11-12 |
| 8 | Luna 1 PCMCIA Token | FIPS 140-1 | historical | 2 | 1997-10-29 |
| 12 | SafeNet/Dial Secure Modem | FIPS 140-1 | revoked | 2 | 1997-12-08 |
| 9 | SafeNet/LAN VPN Encryptor | FIPS 140-1 | revoked | 2 | 1997-11-12 |
NIST records the vendor as free text, so one company can appear under several spellings. Those are grouped here. Corporate families are not: a product line can change owner, and the certificates stay with the registration that earned them. The nShield modules run from nCipher Corporation through Thales to Entrust, and this tracker keeps those as three vendors because that is how NIST holds them.