PKCS#11 return values
General 11
| Constant | Hex | Decimal |
|---|---|---|
CKR_OK | 0x00000000 | 0 |
CKR_CANCEL | 0x00000001 | 1 |
CKR_HOST_MEMORY | 0x00000002 | 2 |
CKR_GENERAL_ERROR | 0x00000005 | 5 |
CKR_ARGUMENTS_BAD | 0x00000007 | 7 |
CKR_NO_EVENT | 0x00000008 | 8 |
CKR_ACTION_PROHIBITED | 0x0000001B | 27 |
CKR_PENDING | 0x00000204 | 516 |
CKR_SEED_RANDOM_REQUIRED | 0x00000206 | 518 |
CKR_PARAMETER_SET_NOT_SUPPORTED | 0x00000209 | 521 |
CKR_VENDOR_DEFINED | 0x80000000 | 2147483648 |
Library 8
| Constant | Hex | Decimal |
|---|---|---|
CKR_NEED_TO_CREATE_THREADS | 0x00000009 | 9 |
CKR_CANT_LOCK | 0x0000000A | 10 |
CKR_CRYPTOKI_NOT_INITIALIZED | 0x00000190 | 400 |
CKR_CRYPTOKI_ALREADY_INITIALIZED | 0x00000191 | 401 |
CKR_MUTEX_BAD | 0x000001A0 | 416 |
CKR_MUTEX_NOT_LOCKED | 0x000001A1 | 417 |
CKR_FIPS_SELF_TEST_FAILED | 0x000001B6 | 438 |
CKR_LIBRARY_LOAD_FAILED | 0x000001B7 | 439 |
Slot token 6
| Constant | Hex | Decimal |
|---|---|---|
CKR_SLOT_ID_INVALID | 0x00000003 | 3 |
CKR_TOKEN_NOT_PRESENT | 0x000000E0 | 224 |
CKR_TOKEN_NOT_RECOGNIZED | 0x000000E1 | 225 |
CKR_TOKEN_WRITE_PROTECTED | 0x000000E2 | 226 |
CKR_TOKEN_RESOURCE_EXCEEDED | 0x00000201 | 513 |
CKR_TOKEN_NOT_INITIALIZED | 0x00000208 | 520 |
Session 9
| Constant | Hex | Decimal |
|---|---|---|
CKR_SESSION_CLOSED | 0x000000B0 | 176 |
CKR_SESSION_COUNT | 0x000000B1 | 177 |
CKR_SESSION_HANDLE_INVALID | 0x000000B3 | 179 |
CKR_SESSION_PARALLEL_NOT_SUPPORTED | 0x000000B4 | 180 |
CKR_SESSION_READ_ONLY | 0x000000B5 | 181 |
CKR_SESSION_EXISTS | 0x000000B6 | 182 |
CKR_SESSION_READ_ONLY_EXISTS | 0x000000B7 | 183 |
CKR_SESSION_READ_WRITE_SO_EXISTS | 0x000000B8 | 184 |
CKR_SESSION_ASYNC_NOT_SUPPORTED | 0x00000205 | 517 |
User pin 14
| Constant | Hex | Decimal |
|---|---|---|
CKR_PIN_INCORRECT | 0x000000A0 | 160 |
CKR_PIN_INVALID | 0x000000A1 | 161 |
CKR_PIN_LEN_RANGE | 0x000000A2 | 162 |
CKR_PIN_EXPIRED | 0x000000A3 | 163 |
CKR_PIN_LOCKED | 0x000000A4 | 164 |
CKR_USER_ALREADY_LOGGED_IN | 0x00000100 | 256 |
CKR_USER_NOT_LOGGED_IN | 0x00000101 | 257 |
CKR_USER_PIN_NOT_INITIALIZED | 0x00000102 | 258 |
CKR_USER_TYPE_INVALID | 0x00000103 | 259 |
CKR_USER_ANOTHER_ALREADY_LOGGED_IN | 0x00000104 | 260 |
CKR_USER_TOO_MANY_TYPES | 0x00000105 | 261 |
CKR_NEW_PIN_MODE | 0x000001B0 | 432 |
CKR_NEXT_OTP | 0x000001B1 | 433 |
CKR_PIN_TOO_WEAK | 0x000001B8 | 440 |
Object 7
| Constant | Hex | Decimal |
|---|---|---|
CKR_ATTRIBUTE_READ_ONLY | 0x00000010 | 16 |
CKR_ATTRIBUTE_SENSITIVE | 0x00000011 | 17 |
CKR_ATTRIBUTE_TYPE_INVALID | 0x00000012 | 18 |
CKR_ATTRIBUTE_VALUE_INVALID | 0x00000013 | 19 |
CKR_OBJECT_HANDLE_INVALID | 0x00000082 | 130 |
CKR_TEMPLATE_INCOMPLETE | 0x000000D0 | 208 |
CKR_TEMPLATE_INCONSISTENT | 0x000000D1 | 209 |
Key 20
| Constant | Hex | Decimal |
|---|---|---|
CKR_KEY_HANDLE_INVALID | 0x00000060 | 96 |
CKR_KEY_SIZE_RANGE | 0x00000062 | 98 |
CKR_KEY_TYPE_INCONSISTENT | 0x00000063 | 99 |
CKR_KEY_NOT_NEEDED | 0x00000064 | 100 |
CKR_KEY_CHANGED | 0x00000065 | 101 |
CKR_KEY_NEEDED | 0x00000066 | 102 |
CKR_KEY_INDIGESTIBLE | 0x00000067 | 103 |
CKR_KEY_FUNCTION_NOT_PERMITTED | 0x00000068 | 104 |
CKR_KEY_NOT_WRAPPABLE | 0x00000069 | 105 |
CKR_KEY_UNEXTRACTABLE | 0x0000006A | 106 |
CKR_UNWRAPPING_KEY_HANDLE_INVALID | 0x000000F0 | 240 |
CKR_UNWRAPPING_KEY_SIZE_RANGE | 0x000000F1 | 241 |
CKR_UNWRAPPING_KEY_TYPE_INCONSISTENT | 0x000000F2 | 242 |
CKR_WRAPPED_KEY_INVALID | 0x00000110 | 272 |
CKR_WRAPPED_KEY_LEN_RANGE | 0x00000112 | 274 |
CKR_WRAPPING_KEY_HANDLE_INVALID | 0x00000113 | 275 |
CKR_WRAPPING_KEY_SIZE_RANGE | 0x00000114 | 276 |
CKR_WRAPPING_KEY_TYPE_INCONSISTENT | 0x00000115 | 277 |
CKR_PUBLIC_KEY_INVALID | 0x000001B9 | 441 |
CKR_KEY_EXHAUSTED | 0x00000203 | 515 |
Mechanism 5
| Constant | Hex | Decimal |
|---|---|---|
CKR_AEAD_DECRYPT_FAILED | 0x00000042 | 66 |
CKR_MECHANISM_INVALID | 0x00000070 | 112 |
CKR_MECHANISM_PARAM_INVALID | 0x00000071 | 113 |
CKR_DOMAIN_PARAMS_INVALID | 0x00000130 | 304 |
CKR_CURVE_NOT_SUPPORTED | 0x00000140 | 320 |
Data 10
| Constant | Hex | Decimal |
|---|---|---|
CKR_DATA_INVALID | 0x00000020 | 32 |
CKR_DATA_LEN_RANGE | 0x00000021 | 33 |
CKR_ENCRYPTED_DATA_INVALID | 0x00000040 | 64 |
CKR_ENCRYPTED_DATA_LEN_RANGE | 0x00000041 | 65 |
CKR_SIGNATURE_INVALID | 0x000000C0 | 192 |
CKR_SIGNATURE_LEN_RANGE | 0x000000C1 | 193 |
CKR_RANDOM_SEED_NOT_SUPPORTED | 0x00000120 | 288 |
CKR_RANDOM_NO_RNG | 0x00000121 | 289 |
CKR_BUFFER_TOO_SMALL | 0x00000150 | 336 |
CKR_INFORMATION_SENSITIVE | 0x00000170 | 368 |
Operation 12
| Constant | Hex | Decimal |
|---|---|---|
CKR_FUNCTION_FAILED | 0x00000006 | 6 |
CKR_FUNCTION_CANCELED | 0x00000050 | 80 |
CKR_FUNCTION_NOT_PARALLEL | 0x00000051 | 81 |
CKR_FUNCTION_NOT_SUPPORTED | 0x00000054 | 84 |
CKR_OPERATION_ACTIVE | 0x00000090 | 144 |
CKR_OPERATION_NOT_INITIALIZED | 0x00000091 | 145 |
CKR_SAVED_STATE_INVALID | 0x00000160 | 352 |
CKR_STATE_UNSAVEABLE | 0x00000180 | 384 |
CKR_EXCEEDED_MAX_ITERATIONS | 0x000001B5 | 437 |
CKR_FUNCTION_REJECTED | 0x00000200 | 512 |
CKR_OPERATION_CANCEL_FAILED | 0x00000202 | 514 |
CKR_OPERATION_NOT_VALIDATED | 0x00000207 | 519 |
Device 3
| Constant | Hex | Decimal |
|---|---|---|
CKR_DEVICE_ERROR | 0x00000030 | 48 |
CKR_DEVICE_MEMORY | 0x00000031 | 49 |
CKR_DEVICE_REMOVED | 0x00000032 | 50 |
Constants without a link have no page yet. They are in the decoder and they are here, which is what a value nobody looks up has earned so far.